Historical Data: CIBR
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-04-23 | 67.35 | 67.52 | 65.56 | 66.59 | 1406619.0 | -3.37% |
| >>> | 2026-04-22 | 68.46 | 68.97 | 68.19 | 68.91 | 1511900.0 | 1.28% |
| >>> | 2026-04-21 | 67.22 | 68.83 | 67.00 | 68.04 | 1864600.0 | 1.48% |
| >>> | 2026-04-20 | 66.23 | 67.14 | 65.95 | 67.05 | 1365900.0 | 0.86% |
| >>> | 2026-04-17 | 66.93 | 66.98 | 66.04 | 66.48 | 2063300.0 | 0.85% |
| >>> | 2026-04-16 | 65.42 | 66.16 | 64.90 | 65.92 | 1308700.0 | 2.17% |
| >>> | 2026-04-15 | 63.38 | 64.67 | 63.27 | 64.52 | 1510800.0 | 2.76% |
| >>> | 2026-04-14 | 63.46 | 63.98 | 62.38 | 62.79 | 2384400.0 | -0.63% |
| >>> | 2026-04-13 | 60.80 | 63.22 | 60.80 | 63.19 | 1803700.0 | 4.03% |
| >>> | 2026-04-10 | 63.42 | 63.42 | 60.47 | 60.74 | 2346700.0 | -3.71% |
| >>> | 2026-04-09 | 65.44 | 65.53 | 62.47 | 63.08 | 2260900.0 | -3.93% |
| >>> | 2026-04-08 | 67.26 | 67.62 | 65.43 | 65.66 | 1473500.0 | 0.63% |
| >>> | 2026-04-07 | 64.14 | 65.32 | 63.61 | 65.25 | 1158300.0 | 1.7% |
| >>> | 2026-04-06 | 64.19 | 64.46 | 63.61 | 64.16 | 911500.0 | -0.05% |
| >>> | 2026-04-02 | 62.30 | 64.30 | 62.16 | 64.19 | 983300.0 | 1.65% |
| >>> | 2026-04-01 | 63.33 | 63.61 | 62.35 | 63.15 | 1455100.0 | 0.75% |
| >>> | 2026-03-31 | 61.50 | 63.02 | 61.11 | 62.68 | 1821700.0 | 3.11% |
| >>> | 2026-03-30 | 61.40 | 62.06 | 60.35 | 60.79 | 3077100.0 | 0.05% |
| >>> | 2026-03-27 | 61.51 | 61.84 | 60.07 | 60.76 | 2139300.0 | -3.77% |
| >>> | 2026-03-26 | 62.84 | 64.24 | 62.73 | 63.14 | 929300.0 | -0.19% |
| >>> | 2026-03-25 | 63.84 | 64.37 | 63.01 | 63.26 | 1892600.0 | 0.46% |
| >>> | 2026-03-24 | 64.51 | 64.51 | 62.87 | 62.97 | 1874000.0 | -2.96% |
| >>> | 2026-03-23 | 64.31 | 65.64 | 64.18 | 64.89 | 985400.0 | 1.52% |
| >>> | 2026-03-20 | 64.92 | 64.92 | 63.64 | 63.92 | 1470600.0 | -1.84% |
| >>> | 2026-03-19 | 64.51 | 65.53 | 64.45 | 65.12 | 1002000.0 | 0.42% |
| >>> | 2026-03-18 | 64.73 | 65.63 | 64.66 | 64.85 | 1093500.0 | -0.02% |
| >>> | 2026-03-17 | 64.53 | 65.59 | 64.39 | 64.86 | 1191900.0 | 0.73% |
| >>> | 2026-03-16 | 65.37 | 65.37 | 64.32 | 64.39 | 2584000.0 | -1.17% |
| >>> | 2026-03-13 | 65.71 | 66.35 | 64.77 | 65.15 | 1085100.0 | -0.23% |
| >>> | 2026-03-12 | 65.52 | 66.39 | 65.28 | 65.30 | 1778500.0 | -0.7% |
| >>> | 2026-03-11 | 65.74 | 66.46 | 65.23 | 65.76 | 1281900.0 | -0.03% |
| >>> | 2026-03-10 | 66.52 | 66.58 | 64.78 | 65.78 | 1859500.0 | -0.75% |
| >>> | 2026-03-09 | 65.51 | 66.51 | 65.04 | 66.28 | 1871000.0 | 0.42% |
| >>> | 2026-03-06 | 65.01 | 66.32 | 65.01 | 66.00 | 1431700.0 | 0.32% |
| >>> | 2026-03-05 | 64.68 | 66.20 | 64.64 | 65.79 | 2548500.0 | 1.75% |
| >>> | 2026-03-04 | 64.00 | 64.94 | 63.73 | 64.66 | 2117500.0 | 1.17% |
| >>> | 2026-03-03 | 61.99 | 64.21 | 61.85 | 63.91 | 2220500.0 | 0.8% |
| >>> | 2026-03-02 | 62.40 | 63.63 | 62.15 | 63.40 | 1417900.0 | 0.78% |
| >>> | 2026-02-27 | 62.40 | 63.00 | 61.85 | 62.91 | 1376200.0 | -1.5% |
| >>> | 2026-02-26 | 62.80 | 64.02 | 62.70 | 63.87 | 2967500.0 | 1.85% |
| >>> | 2026-02-25 | 61.88 | 62.73 | 61.31 | 62.71 | 1685600.0 | 1.84% |
| >>> | 2026-02-24 | 60.99 | 62.39 | 60.58 | 61.58 | 2475400.0 | 0.51% |
| >>> | 2026-02-23 | 63.22 | 63.22 | 60.92 | 61.27 | 4303100.0 | -4.12% |
| >>> | 2026-02-20 | 65.22 | 66.35 | 63.80 | 63.90 | 2538900.0 | -3.05% |
| >>> | 2026-02-19 | 65.58 | 65.96 | 65.08 | 65.91 | 887800.0 | -0.03% |
| >>> | 2026-02-18 | 65.03 | 66.21 | 64.54 | 65.93 | 1564300.0 | 0.6% |
| >>> | 2026-02-17 | 66.74 | 66.79 | 64.93 | 65.54 | 1505700.0 | -1.93% |
| >>> | 2026-02-13 | 65.42 | 67.14 | 65.30 | 66.83 | 1363700.0 | 2.66% |
| >>> | 2026-02-12 | 67.12 | 67.69 | 64.46 | 65.10 | 2486100.0 | -3.73% |
| >>> | 2026-02-11 | 69.33 | 69.33 | 67.28 | 67.62 | 1803300.0 | -1.76% |
| >>> | 2026-02-10 | 68.41 | 69.37 | 68.41 | 68.83 | 2242100.0 | 0.72% |
| >>> | 2026-02-09 | 67.24 | 68.55 | 66.79 | 68.34 | 2782800.0 | 1.8% |
| >>> | 2026-02-06 | 65.91 | 67.21 | 65.48 | 67.13 | 1143600.0 | 3.36% |
| >>> | 2026-02-05 | 66.40 | 67.08 | 64.65 | 64.95 | 2073600.0 | -2.37% |
| >>> | 2026-02-04 | 66.50 | 67.29 | 65.39 | 66.53 | 2104900.0 | -0.83% |
| >>> | 2026-02-03 | 69.28 | 69.30 | 66.24 | 67.09 | 1818500.0 | -3.59% |
| >>> | 2026-02-02 | 68.90 | 69.85 | 68.62 | 69.59 | 1207900.0 | 0.77% |
| >>> | 2026-01-30 | 69.28 | 69.61 | 68.80 | 69.06 | 1143400.0 | -0.72% |
| >>> | 2026-01-29 | 71.04 | 71.17 | 68.75 | 69.56 | 1286800.0 | -2.73% |
| >>> | 2026-01-28 | 72.31 | 72.58 | 71.46 | 71.51 | 853800.0 | -0.72% |
| >>> | 2026-01-27 | 72.81 | 73.02 | 71.97 | 72.03 | 1335400.0 | -0.08% |
| >>> | 2026-01-26 | 71.39 | 72.16 | 71.23 | 72.09 | 1027500.0 | 1.81% |
| >>> | 2026-01-23 | 71.18 | 71.43 | 70.66 | 70.81 | 1085700.0 | 0.23% |
| >>> | 2026-01-22 | 70.74 | 70.93 | 70.38 | 70.65 | 1294700.0 | 0.83% |
| >>> | 2026-01-21 | 70.19 | 70.64 | 69.52 | 70.07 | 1539300.0 | 0.13% |
| >>> | 2026-01-20 | 70.85 | 71.37 | 69.93 | 69.98 | 1463800.0 | -2.68% |
| >>> | 2026-01-16 | 72.38 | 72.38 | 71.47 | 71.91 | 878600.0 | -0.28% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
