Historical Data: DIA

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2026-04-23 492.55 495.13 488.51 493.00 4016872.0 -0.36%
>>> 2026-04-22 495.32 496.14 493.23 494.76 4022400.0 0.69%
>>> 2026-04-21 497.24 498.38 490.32 491.36 4322200.0 -0.6%
>>> 2026-04-20 493.45 494.78 492.31 494.33 3764000.0 0.02%
>>> 2026-04-17 490.67 497.04 490.36 494.22 10235600.0 1.77%
>>> 2026-04-16 485.82 486.78 483.35 485.63 4111500.0 0.19%
>>> 2026-04-15 486.51 487.08 482.86 484.72 3474500.0 -0.16%
>>> 2026-04-14 482.41 485.97 481.86 485.49 4217900.0 0.7%
>>> 2026-04-13 476.10 482.28 475.15 482.13 3768700.0 0.6%
>>> 2026-04-10 482.20 482.40 478.63 479.25 2659000.0 -0.55%
>>> 2026-04-09 477.49 483.27 477.01 481.90 4213700.0 0.57%
>>> 2026-04-08 478.88 480.20 475.56 479.16 4697500.0 2.85%
>>> 2026-04-07 465.75 466.31 462.11 465.88 3943200.0 -0.19%
>>> 2026-04-06 464.16 467.02 463.46 466.77 2905300.0 0.37%
>>> 2026-04-02 460.16 467.52 458.88 465.06 3955900.0 -0.09%
>>> 2026-04-01 466.00 467.90 464.50 465.48 7790300.0 0.49%
>>> 2026-03-31 456.81 463.82 454.67 463.19 11656300.0 2.46%
>>> 2026-03-30 455.60 456.12 450.44 452.06 9181600.0 0.15%
>>> 2026-03-27 457.36 457.50 450.49 451.39 6938500.0 -1.72%
>>> 2026-03-26 461.54 465.43 458.94 459.31 8284000.0 -1.04%
>>> 2026-03-25 465.73 467.24 461.80 464.14 7019700.0 0.64%
>>> 2026-03-24 458.42 463.94 457.44 461.17 8188000.0 -0.17%
>>> 2026-03-23 463.30 467.04 460.92 461.97 9978100.0 1.33%
>>> 2026-03-20 458.73 460.57 453.54 455.89 10543300.0 -0.91%
>>> 2026-03-19 458.98 462.37 457.17 460.07 7882800.0 -0.42%
>>> 2026-03-18 467.76 468.74 461.76 462.00 7090700.0 -1.68%
>>> 2026-03-17 472.36 474.11 469.62 469.88 6189400.0 0.13%
>>> 2026-03-16 469.06 471.68 467.97 469.29 7059900.0 0.62%
>>> 2026-03-13 469.94 472.10 465.78 466.41 7471700.0 -0.23%
>>> 2026-03-12 470.34 471.48 467.41 467.48 8000200.0 -1.54%
>>> 2026-03-11 477.40 477.77 472.46 474.81 6701700.0 -0.6%
>>> 2026-03-10 477.74 482.87 475.01 477.70 6265600.0 -0.04%
>>> 2026-03-09 470.88 479.38 466.68 477.88 10305600.0 0.56%
>>> 2026-03-06 473.72 476.23 470.46 475.23 8206100.0 -0.96%
>>> 2026-03-05 483.82 485.49 476.15 479.84 8758600.0 -1.62%
>>> 2026-03-04 486.56 489.03 483.95 487.74 7590700.0 0.46%
>>> 2026-03-03 480.16 487.39 476.73 485.52 11570700.0 -0.75%
>>> 2026-03-02 484.34 490.98 484.15 489.18 7218500.0 -0.1%
>>> 2026-02-27 489.63 490.95 486.76 489.66 7198400.0 -1.05%
>>> 2026-02-26 497.00 498.21 492.24 494.86 6467000.0 0.01%
>>> 2026-02-25 493.63 495.13 491.90 494.82 4446200.0 0.62%
>>> 2026-02-24 488.39 492.85 487.45 491.79 5335000.0 0.77%
>>> 2026-02-23 494.50 496.99 487.15 488.01 8269200.0 -1.63%
>>> 2026-02-20 492.54 497.00 491.39 496.08 6086800.0 0.47%
>>> 2026-02-19 494.95 495.87 491.80 493.77 4625400.0 -0.53%
>>> 2026-02-18 496.16 498.72 494.04 496.38 4454300.0 0.23%
>>> 2026-02-17 494.72 496.95 491.50 495.24 6779400.0 0.12%
>>> 2026-02-13 494.43 497.16 490.59 494.67 8378100.0 0.12%
>>> 2026-02-12 502.51 503.91 493.71 494.06 9160300.0 -1.33%
>>> 2026-02-11 503.58 504.49 498.51 500.71 5743800.0 -0.11%
>>> 2026-02-10 501.72 504.67 500.64 501.28 8163100.0 0.14%
>>> 2026-02-09 499.49 501.54 497.69 500.60 6414800.0 0.04%
>>> 2026-02-06 491.76 501.05 491.52 500.41 10635300.0 2.35%
>>> 2026-02-05 492.51 493.44 488.23 488.91 7767500.0 -1.18%
>>> 2026-02-04 493.92 496.50 491.11 494.75 8797100.0 0.5%
>>> 2026-02-03 493.14 496.52 488.28 492.31 8799100.0 -0.35%
>>> 2026-02-02 488.87 494.81 486.98 494.03 5584500.0 1.02%
>>> 2026-01-30 489.11 490.48 484.56 489.03 8112100.0 -0.24%
>>> 2026-01-29 490.08 492.95 485.89 490.21 9706500.0 0.02%
>>> 2026-01-28 490.28 491.39 488.93 490.13 4726500.0 0.01%
>>> 2026-01-27 490.69 491.59 488.56 490.06 5971400.0 -0.81%
>>> 2026-01-26 491.91 494.85 491.47 494.06 3722800.0 0.64%
>>> 2026-01-23 491.82 492.13 489.56 490.93 4915700.0 -0.56%
>>> 2026-01-22 493.47 496.01 492.46 493.69 5087200.0 0.59%
>>> 2026-01-21 485.67 492.91 485.56 490.80 6718600.0 1.22%
>>> 2026-01-20 486.17 489.06 484.25 484.88 7416300.0 -1.73%
>>> 2026-01-16 494.50 496.00 492.27 493.42 5845500.0 -0.18%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice