Historical Data: GLD

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2026-10-16 381.34 384.88 380.89 382.01 9063100.0 -0.18%
>>> 2026-10-15 380.92 382.94 379.72 382.71 8773500.0 1.79%
>>> 2026-10-14 374.91 376.48 373.36 375.99 10311100.0 -1.49%
>>> 2026-10-13 383.93 384.00 380.09 381.67 5703700.0 -0.13%
>>> 2026-10-12 382.61 382.74 381.16 382.15 4874400.0 -0.63%
>>> 2026-10-09 383.98 385.17 383.26 384.58 7467200.0 1.57%
>>> 2026-10-08 377.85 379.88 376.13 378.62 9706600.0 0.73%
>>> 2026-10-07 374.97 378.25 374.23 375.88 7216600.0 -1.67%
>>> 2026-10-06 381.47 383.57 379.79 382.27 7506100.0 0.72%
>>> 2026-10-05 380.70 380.78 377.98 379.55 4289400.0 -0.16%
>>> 2026-10-02 384.45 385.22 378.11 380.14 9322100.0 -0.68%
>>> 2026-10-01 381.91 383.70 380.36 382.76 6095900.0 0.5%
>>> 2026-09-30 384.39 384.59 380.18 380.84 7016200.0 -0.54%
>>> 2026-09-29 380.94 383.00 379.72 382.89 8122800.0 1.32%
>>> 2026-09-28 379.76 381.52 376.88 377.91 14843400.0 -3.94%
>>> 2026-09-25 392.21 394.22 390.05 393.41 7701100.0 0.44%
>>> 2026-09-24 391.96 393.07 389.05 391.69 6710200.0 -0.3%
>>> 2026-09-23 395.33 395.50 391.87 392.88 7547000.0 -1.8%
>>> 2026-09-22 397.07 400.78 395.58 400.07 6519900.0 0.42%
>>> 2026-09-21 400.17 400.24 396.34 398.38 6411000.0 -0.7%
>>> 2026-09-18 400.48 403.15 398.13 401.17 9523900.0 0.71%
>>> 2026-09-17 400.28 401.44 398.04 398.36 7746100.0 1.69%
>>> 2026-09-16 398.91 400.60 388.39 391.74 15773200.0 -0.61%
>>> 2026-09-15 393.11 395.31 391.81 394.15 6705500.0 0.33%
>>> 2026-09-14 391.89 395.90 390.96 392.84 7435100.0 -1.49%
>>> 2026-09-11 402.53 403.65 398.14 398.77 10963000.0 0.61%
>>> 2026-09-10 399.53 401.15 395.45 396.36 10202900.0 -1.73%
>>> 2026-09-09 406.11 406.56 401.18 403.35 8188400.0 0.91%
>>> 2026-09-08 403.56 404.28 399.48 399.72 8992200.0 -1.73%
>>> 2026-09-04 404.66 408.00 403.96 406.77 9813200.0 -0.84%
>>> 2026-09-03 410.71 413.54 408.54 410.22 12509500.0 1.85%
>>> 2026-09-02 399.71 403.33 399.58 402.78 13714100.0 1.52%
>>> 2026-09-01 398.29 401.25 396.45 396.75 13143000.0 -2.86%
>>> 2026-08-31 407.76 408.80 404.90 408.42 9490000.0 -0.11%
>>> 2026-08-28 422.24 424.79 407.62 408.89 25044400.0 -3.24%
>>> 2026-08-27 420.82 423.35 418.43 422.60 7089000.0 0.3%
>>> 2026-08-26 423.00 424.95 420.31 421.32 9816500.0 -1.58%
>>> 2026-08-25 422.78 428.14 422.33 428.07 12450600.0 0.32%
>>> 2026-08-24 428.55 429.42 424.20 426.69 18943000.0 0.79%
>>> 2026-08-21 420.53 424.89 419.42 423.36 14529000.0 1.95%
>>> 2026-08-20 410.08 416.45 409.82 415.26 13900900.0 0.34%
>>> 2026-08-19 408.81 414.00 407.47 413.84 17480700.0 3.84%
>>> 2026-08-18 402.55 404.32 397.87 398.55 10660900.0 -1.71%
>>> 2026-08-17 402.34 406.23 402.18 405.49 9604100.0 1.0%
>>> 2026-08-14 402.18 403.33 400.94 401.48 6749800.0 0.63%
>>> 2026-08-13 402.17 402.58 398.28 398.96 8695200.0 -1.47%
>>> 2026-08-12 405.31 407.36 403.22 404.92 10383100.0 0.99%
>>> 2026-08-11 403.44 404.03 399.89 400.96 7439100.0 -0.39%
>>> 2026-08-10 397.71 403.24 395.93 402.54 11057000.0 1.02%
>>> 2026-08-07 399.60 400.66 396.95 398.47 13324500.0 2.26%
>>> 2026-08-06 389.50 392.12 387.27 389.67 10954300.0 0.01%
>>> 2026-08-05 384.96 391.51 384.32 389.64 14758700.0 4.14%
>>> 2026-08-04 374.14 376.69 373.71 374.16 5723100.0 0.66%
>>> 2026-08-03 370.10 372.04 368.64 371.71 4968900.0 0.05%
>>> 2026-07-31 370.84 372.01 368.82 371.54 6641400.0 -1.49%
>>> 2026-07-30 374.16 377.86 373.76 377.16 5968400.0 1.64%
>>> 2026-07-29 368.29 377.62 366.53 371.08 11839900.0 0.46%
>>> 2026-07-28 369.61 371.23 367.98 369.37 4819300.0 -1.4%
>>> 2026-07-27 373.89 375.53 372.91 374.63 3700000.0 0.73%
>>> 2026-07-24 371.26 374.49 371.03 371.90 3852400.0 0.1%
>>> 2026-07-23 372.36 373.09 370.53 371.52 9820600.0 -2.0%
>>> 2026-07-22 379.07 382.22 378.83 379.12 7115100.0 1.15%
>>> 2026-07-21 371.70 375.01 371.07 374.81 6070600.0 1.96%
>>> 2026-07-20 367.79 368.79 366.80 367.60 3922500.0 -0.22%
>>> 2026-07-17 364.11 369.21 363.60 368.41 6456600.0 0.95%
>>> 2026-07-16 367.45 368.43 364.05 364.96 9048000.0 -1.98%
>>> 2026-07-15 372.11 374.49 369.50 372.35 7683700.0 0.05%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice