Historical Data: IAI
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2025-11-07 | 172.34 | 174.51 | 170.57 | 174.51 | 71595 | 0.95% |
| >>> | 2025-11-06 | 174.35 | 174.35 | 172.05 | 172.87 | 47600 | -1.21% |
| >>> | 2025-11-05 | 174.27 | 175.78 | 173.23 | 174.98 | 69700 | 0.6% |
| >>> | 2025-11-04 | 173.70 | 176.04 | 172.79 | 173.93 | 144900 | -0.62% |
| >>> | 2025-11-03 | 175.33 | 175.34 | 173.07 | 175.02 | 214100 | -0.04% |
| >>> | 2025-10-31 | 174.00 | 176.02 | 174.00 | 175.09 | 52800 | 0.81% |
| >>> | 2025-10-30 | 173.02 | 176.01 | 173.02 | 173.69 | 67000 | 0.3% |
| >>> | 2025-10-29 | 175.90 | 175.90 | 172.55 | 173.17 | 141800 | -2.14% |
| >>> | 2025-10-28 | 177.74 | 178.42 | 176.90 | 176.95 | 90600 | -0.41% |
| >>> | 2025-10-27 | 177.08 | 178.08 | 177.00 | 177.67 | 181600 | 1.13% |
| >>> | 2025-10-24 | 173.71 | 176.01 | 173.49 | 175.69 | 48500 | 2.22% |
| >>> | 2025-10-23 | 171.33 | 172.43 | 170.15 | 171.87 | 41500 | 0.83% |
| >>> | 2025-10-22 | 172.39 | 172.39 | 169.41 | 170.45 | 82700 | -1.24% |
| >>> | 2025-10-21 | 172.45 | 173.34 | 172.37 | 172.59 | 38400 | -0.09% |
| >>> | 2025-10-20 | 171.90 | 173.44 | 171.30 | 172.75 | 54400 | 1.41% |
| >>> | 2025-10-17 | 170.00 | 170.86 | 168.78 | 170.35 | 115200 | 0.08% |
| >>> | 2025-10-16 | 173.86 | 174.32 | 169.49 | 170.22 | 84400 | -1.88% |
| >>> | 2025-10-15 | 174.61 | 175.50 | 172.95 | 173.49 | 107300 | 0.56% |
| >>> | 2025-10-14 | 171.51 | 174.47 | 170.51 | 172.52 | 104300 | -0.51% |
| >>> | 2025-10-13 | 173.81 | 174.02 | 172.40 | 173.40 | 87100 | 1.05% |
| >>> | 2025-10-10 | 176.83 | 177.59 | 171.60 | 171.60 | 154200 | -2.6% |
| >>> | 2025-10-09 | 175.67 | 176.24 | 174.83 | 176.18 | 91200 | 0.31% |
| >>> | 2025-10-08 | 175.86 | 176.33 | 173.45 | 175.64 | 82100 | 0.34% |
| >>> | 2025-10-07 | 176.37 | 176.43 | 173.84 | 175.05 | 83300 | -0.24% |
| >>> | 2025-10-06 | 177.41 | 177.41 | 174.41 | 175.47 | 79700 | -0.24% |
| >>> | 2025-10-03 | 175.17 | 176.68 | 174.94 | 175.89 | 181000 | 0.71% |
| >>> | 2025-10-02 | 174.23 | 174.94 | 173.16 | 174.65 | 80000 | 0.41% |
| >>> | 2025-10-01 | 175.87 | 176.21 | 173.88 | 173.94 | 427400 | -1.66% |
| >>> | 2025-09-30 | 177.65 | 178.81 | 175.20 | 176.88 | 101300 | -0.53% |
| >>> | 2025-09-29 | 176.39 | 177.96 | 175.84 | 177.83 | 47000 | 1.47% |
| >>> | 2025-09-26 | 174.73 | 175.87 | 174.59 | 175.26 | 32800 | 0.82% |
| >>> | 2025-09-25 | 173.22 | 174.42 | 172.58 | 173.84 | 77300 | -0.17% |
| >>> | 2025-09-24 | 176.48 | 176.48 | 174.09 | 174.13 | 75000 | -1.14% |
| >>> | 2025-09-23 | 177.01 | 178.26 | 175.55 | 176.14 | 113100 | -0.44% |
| >>> | 2025-09-22 | 176.18 | 177.08 | 175.89 | 176.92 | 92500 | 0.16% |
| >>> | 2025-09-19 | 176.77 | 177.37 | 175.50 | 176.64 | 98400 | 0.15% |
| >>> | 2025-09-18 | 177.72 | 179.07 | 176.30 | 176.38 | 220000 | -0.35% |
| >>> | 2025-09-17 | 176.42 | 177.51 | 175.00 | 177.00 | 99600 | 0.73% |
| >>> | 2025-09-16 | 176.54 | 176.54 | 175.16 | 175.72 | 127600 | -0.25% |
| >>> | 2025-09-15 | 177.44 | 178.04 | 175.85 | 176.16 | 107100 | -0.45% |
| >>> | 2025-09-12 | 178.37 | 178.37 | 176.60 | 176.96 | 97900 | -0.73% |
| >>> | 2025-09-11 | 175.56 | 178.45 | 175.34 | 178.26 | 178000 | 1.85% |
| >>> | 2025-09-10 | 175.28 | 176.49 | 174.35 | 175.02 | 85400 | -0.11% |
| >>> | 2025-09-09 | 173.12 | 175.42 | 172.75 | 175.21 | 181100 | 1.06% |
| >>> | 2025-09-08 | 171.19 | 173.48 | 171.19 | 173.37 | 386400 | 1.55% |
| >>> | 2025-09-05 | 174.70 | 174.70 | 169.00 | 170.73 | 256400 | -1.82% |
| >>> | 2025-09-04 | 172.37 | 173.93 | 172.37 | 173.90 | 128400 | 1.13% |
| >>> | 2025-09-03 | 171.98 | 172.53 | 170.56 | 171.95 | 285400 | 0.0% |
| >>> | 2025-09-02 | 172.19 | 172.35 | 170.38 | 171.95 | 355800 | -1.28% |
| >>> | 2025-08-29 | 174.44 | 174.64 | 173.29 | 174.18 | 157300 | -0.24% |
| >>> | 2025-08-28 | 175.12 | 175.21 | 174.37 | 174.60 | 95400 | 0.02% |
| >>> | 2025-08-27 | 175.39 | 175.80 | 174.57 | 174.57 | 134200 | -0.6% |
| >>> | 2025-08-26 | 174.15 | 175.63 | 173.48 | 175.63 | 104600 | 0.73% |
| >>> | 2025-08-25 | 175.05 | 175.32 | 174.27 | 174.36 | 89700 | -0.55% |
| >>> | 2025-08-22 | 172.47 | 175.94 | 172.47 | 175.33 | 179400 | 1.91% |
| >>> | 2025-08-21 | 172.11 | 172.80 | 171.52 | 172.05 | 130400 | -0.34% |
| >>> | 2025-08-20 | 172.21 | 172.98 | 169.80 | 172.64 | 311500 | 0.16% |
| >>> | 2025-08-19 | 174.25 | 174.25 | 171.86 | 172.37 | 213800 | -0.91% |
| >>> | 2025-08-18 | 174.01 | 174.07 | 172.91 | 173.96 | 194700 | -0.2% |
| >>> | 2025-08-15 | 176.24 | 176.24 | 174.11 | 174.30 | 120000 | -1.19% |
| >>> | 2025-08-14 | 175.40 | 176.46 | 175.16 | 176.40 | 90600 | 0.27% |
| >>> | 2025-08-13 | 177.63 | 177.93 | 174.31 | 175.93 | 138300 | -0.48% |
| >>> | 2025-08-12 | 176.25 | 177.12 | 175.72 | 176.78 | 181300 | 1.17% |
| >>> | 2025-08-11 | 175.53 | 176.19 | 174.68 | 174.74 | 153900 | 0.12% |
| >>> | 2025-08-08 | 174.40 | 175.27 | 173.78 | 174.53 | 101300 | 0.66% |
| >>> | 2025-08-07 | 175.07 | 175.16 | 172.80 | 173.39 | 139500 | -0.04% |
| >>> | 2025-08-06 | 173.70 | 173.71 | 172.10 | 173.46 | 126800 | 0.01% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
