Historical Data: IAI
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-04-23 | 178.43 | 178.90 | 174.31 | 176.29 | 30723.0 | -1.61% |
| >>> | 2026-04-22 | 179.87 | 180.89 | 178.88 | 179.17 | 29600.0 | 0.56% |
| >>> | 2026-04-21 | 180.59 | 182.15 | 177.70 | 178.17 | 49400.0 | -1.1% |
| >>> | 2026-04-20 | 178.20 | 180.24 | 178.20 | 180.15 | 35100.0 | 0.62% |
| >>> | 2026-04-17 | 178.77 | 180.50 | 178.02 | 179.04 | 153000.0 | 1.1% |
| >>> | 2026-04-16 | 178.53 | 179.13 | 176.94 | 177.09 | 88400.0 | -1.29% |
| >>> | 2026-04-15 | 177.44 | 180.00 | 177.44 | 179.40 | 67300.0 | 2.13% |
| >>> | 2026-04-14 | 174.31 | 176.22 | 174.24 | 175.65 | 66900.0 | 1.4% |
| >>> | 2026-04-13 | 168.06 | 173.26 | 168.06 | 173.23 | 241500.0 | 1.91% |
| >>> | 2026-04-10 | 171.28 | 171.67 | 168.70 | 169.99 | 181300.0 | -0.82% |
| >>> | 2026-04-09 | 171.74 | 172.61 | 170.10 | 171.39 | 549600.0 | -0.67% |
| >>> | 2026-04-08 | 172.69 | 174.01 | 171.56 | 172.54 | 69100.0 | 3.08% |
| >>> | 2026-04-07 | 165.91 | 167.83 | 165.86 | 167.39 | 64500.0 | 0.13% |
| >>> | 2026-04-06 | 166.32 | 167.98 | 166.32 | 167.17 | 47300.0 | 0.61% |
| >>> | 2026-04-02 | 161.85 | 166.91 | 161.85 | 166.15 | 94800.0 | 0.79% |
| >>> | 2026-04-01 | 166.16 | 166.32 | 162.89 | 164.84 | 68200.0 | 0.4% |
| >>> | 2026-03-31 | 162.21 | 164.49 | 160.54 | 164.18 | 159700.0 | 2.83% |
| >>> | 2026-03-30 | 160.00 | 161.13 | 158.74 | 159.66 | 75900.0 | 0.87% |
| >>> | 2026-03-27 | 161.25 | 161.25 | 157.78 | 158.28 | 80900.0 | -2.6% |
| >>> | 2026-03-26 | 162.82 | 164.45 | 161.98 | 162.50 | 54500.0 | -0.88% |
| >>> | 2026-03-25 | 165.57 | 166.54 | 163.07 | 163.95 | 62100.0 | 0.12% |
| >>> | 2026-03-24 | 164.28 | 165.51 | 163.66 | 163.75 | 122300.0 | -1.15% |
| >>> | 2026-03-23 | 166.49 | 168.05 | 165.44 | 165.66 | 97300.0 | 1.23% |
| >>> | 2026-03-20 | 163.27 | 164.77 | 162.51 | 163.64 | 86500.0 | 0.02% |
| >>> | 2026-03-19 | 161.55 | 164.16 | 161.55 | 163.61 | 42800.0 | 0.15% |
| >>> | 2026-03-18 | 163.69 | 165.04 | 163.21 | 163.37 | 47200.0 | -0.97% |
| >>> | 2026-03-17 | 164.28 | 166.68 | 164.28 | 164.97 | 47900.0 | 1.29% |
| >>> | 2026-03-16 | 162.74 | 164.38 | 162.48 | 162.87 | 68900.0 | 0.97% |
| >>> | 2026-03-13 | 161.96 | 163.42 | 161.03 | 161.30 | 128100.0 | 0.37% |
| >>> | 2026-03-12 | 162.01 | 162.56 | 160.55 | 160.70 | 153900.0 | -2.48% |
| >>> | 2026-03-11 | 165.71 | 166.43 | 162.57 | 164.79 | 74800.0 | -0.76% |
| >>> | 2026-03-10 | 167.91 | 168.38 | 164.92 | 166.05 | 94600.0 | -1.06% |
| >>> | 2026-03-09 | 165.34 | 168.74 | 162.92 | 167.83 | 81400.0 | -0.47% |
| >>> | 2026-03-06 | 167.54 | 168.89 | 165.67 | 168.63 | 65800.0 | -1.1% |
| >>> | 2026-03-05 | 171.62 | 174.25 | 168.99 | 170.50 | 118900.0 | -1.61% |
| >>> | 2026-03-04 | 172.27 | 174.06 | 171.67 | 173.29 | 129600.0 | 1.24% |
| >>> | 2026-03-03 | 168.25 | 172.43 | 167.33 | 171.17 | 166000.0 | -0.48% |
| >>> | 2026-03-02 | 168.17 | 173.14 | 167.51 | 171.99 | 147600.0 | 0.76% |
| >>> | 2026-02-27 | 173.81 | 173.81 | 169.50 | 170.69 | 129800.0 | -3.37% |
| >>> | 2026-02-26 | 174.10 | 176.74 | 174.07 | 176.65 | 101000.0 | 1.91% |
| >>> | 2026-02-25 | 171.72 | 173.80 | 170.55 | 173.34 | 64700.0 | 2.21% |
| >>> | 2026-02-24 | 166.27 | 170.62 | 166.27 | 169.59 | 132300.0 | 1.43% |
| >>> | 2026-02-23 | 171.10 | 172.06 | 166.72 | 167.20 | 115900.0 | -2.81% |
| >>> | 2026-02-20 | 170.57 | 172.14 | 169.59 | 172.04 | 358200.0 | 0.48% |
| >>> | 2026-02-19 | 171.77 | 171.99 | 169.69 | 171.21 | 109900.0 | -0.98% |
| >>> | 2026-02-18 | 170.08 | 173.69 | 170.08 | 172.91 | 118300.0 | 2.16% |
| >>> | 2026-02-17 | 169.80 | 170.67 | 168.42 | 169.25 | 229700.0 | -0.03% |
| >>> | 2026-02-13 | 167.16 | 169.65 | 165.28 | 169.30 | 227400.0 | 1.35% |
| >>> | 2026-02-12 | 172.21 | 172.44 | 165.33 | 167.04 | 304900.0 | -2.49% |
| >>> | 2026-02-11 | 176.09 | 176.58 | 170.83 | 171.30 | 264900.0 | -2.46% |
| >>> | 2026-02-10 | 179.05 | 180.62 | 173.63 | 175.62 | 934800.0 | -3.13% |
| >>> | 2026-02-09 | 178.14 | 181.84 | 178.14 | 181.29 | 67700.0 | 1.58% |
| >>> | 2026-02-06 | 176.36 | 178.87 | 176.36 | 178.47 | 219900.0 | 2.59% |
| >>> | 2026-02-05 | 177.49 | 178.23 | 173.45 | 173.97 | 518600.0 | -2.2% |
| >>> | 2026-02-04 | 178.98 | 179.14 | 175.88 | 177.89 | 280700.0 | -0.94% |
| >>> | 2026-02-03 | 184.03 | 184.54 | 177.36 | 179.57 | 192200.0 | -2.89% |
| >>> | 2026-02-02 | 184.23 | 185.33 | 182.88 | 184.92 | 143000.0 | 0.27% |
| >>> | 2026-01-30 | 184.30 | 185.56 | 182.63 | 184.42 | 106300.0 | -0.17% |
| >>> | 2026-01-29 | 185.82 | 187.53 | 183.22 | 184.74 | 172000.0 | -0.28% |
| >>> | 2026-01-28 | 184.87 | 185.77 | 184.10 | 185.26 | 261000.0 | 0.13% |
| >>> | 2026-01-27 | 185.46 | 185.93 | 184.21 | 185.02 | 697300.0 | -0.4% |
| >>> | 2026-01-26 | 184.87 | 186.30 | 184.87 | 185.76 | 108900.0 | 0.48% |
| >>> | 2026-01-23 | 187.28 | 187.28 | 184.43 | 184.87 | 79700.0 | -1.75% |
| >>> | 2026-01-22 | 188.24 | 189.52 | 187.84 | 188.16 | 90100.0 | 0.65% |
| >>> | 2026-01-21 | 185.80 | 189.13 | 185.61 | 186.94 | 98400.0 | 1.13% |
| >>> | 2026-01-20 | 187.20 | 188.85 | 184.57 | 184.85 | 115800.0 | -2.8% |
| >>> | 2026-01-16 | 190.17 | 191.46 | 189.50 | 190.17 | 72800.0 | -0.12% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
