Historical Data: IBB
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2025-11-07 | 157.61 | 157.72 | 154.98 | 157.72 | 1825076 | -0.45% |
| >>> | 2025-11-06 | 157.68 | 159.05 | 157.30 | 158.43 | 1636600 | 0.08% |
| >>> | 2025-11-05 | 155.53 | 158.98 | 155.10 | 158.31 | 2006400 | 1.43% |
| >>> | 2025-11-04 | 155.81 | 158.06 | 154.63 | 156.08 | 2057900 | -0.88% |
| >>> | 2025-11-03 | 158.98 | 159.23 | 154.62 | 157.46 | 2473800 | -1.2% |
| >>> | 2025-10-31 | 156.79 | 159.79 | 156.00 | 159.38 | 1999400 | 1.32% |
| >>> | 2025-10-30 | 156.53 | 158.62 | 155.00 | 157.31 | 2577300 | 0.22% |
| >>> | 2025-10-29 | 157.52 | 158.64 | 156.19 | 156.97 | 1582900 | -0.44% |
| >>> | 2025-10-28 | 156.71 | 158.29 | 156.40 | 157.66 | 1133900 | 0.35% |
| >>> | 2025-10-27 | 156.67 | 157.44 | 156.00 | 157.11 | 3044400 | 1.26% |
| >>> | 2025-10-24 | 155.73 | 155.93 | 154.90 | 155.16 | 1745900 | 0.38% |
| >>> | 2025-10-23 | 154.41 | 154.90 | 153.50 | 154.58 | 953900 | 0.43% |
| >>> | 2025-10-22 | 155.73 | 156.37 | 153.25 | 153.92 | 1239600 | -1.35% |
| >>> | 2025-10-21 | 156.40 | 157.19 | 155.18 | 156.03 | 2281400 | -0.29% |
| >>> | 2025-10-20 | 155.03 | 157.01 | 154.56 | 156.49 | 2520500 | 1.49% |
| >>> | 2025-10-17 | 152.91 | 154.69 | 152.17 | 154.19 | 2557200 | 0.5% |
| >>> | 2025-10-16 | 154.09 | 156.36 | 152.64 | 153.42 | 2043300 | 0.02% |
| >>> | 2025-10-15 | 151.16 | 153.84 | 151.01 | 153.39 | 1652900 | 1.37% |
| >>> | 2025-10-14 | 149.54 | 152.41 | 149.09 | 151.32 | 1640100 | 0.25% |
| >>> | 2025-10-13 | 149.88 | 151.76 | 149.20 | 150.94 | 2210500 | 0.66% |
| >>> | 2025-10-10 | 152.63 | 152.63 | 149.57 | 149.95 | 2957900 | -1.38% |
| >>> | 2025-10-09 | 152.23 | 152.90 | 151.77 | 152.05 | 1216000 | 0.04% |
| >>> | 2025-10-08 | 150.82 | 153.01 | 150.43 | 151.99 | 1831800 | 1.0% |
| >>> | 2025-10-07 | 150.49 | 150.94 | 149.64 | 150.48 | 1962100 | -0.03% |
| >>> | 2025-10-06 | 151.41 | 151.79 | 150.32 | 150.52 | 2434700 | -0.32% |
| >>> | 2025-10-03 | 150.32 | 151.62 | 149.83 | 151.00 | 3416900 | 0.92% |
| >>> | 2025-10-02 | 148.68 | 149.67 | 147.95 | 149.62 | 2213700 | 0.75% |
| >>> | 2025-10-01 | 144.65 | 149.31 | 144.65 | 148.51 | 3771500 | 2.87% |
| >>> | 2025-09-30 | 142.23 | 144.86 | 141.92 | 144.37 | 3350000 | 1.38% |
| >>> | 2025-09-29 | 141.56 | 142.79 | 140.83 | 142.41 | 1829500 | 1.03% |
| >>> | 2025-09-26 | 139.60 | 141.02 | 139.20 | 140.96 | 1936800 | 1.36% |
| >>> | 2025-09-25 | 141.44 | 141.50 | 138.79 | 139.07 | 2134100 | -1.81% |
| >>> | 2025-09-24 | 142.40 | 142.87 | 141.19 | 141.64 | 1852100 | -0.6% |
| >>> | 2025-09-23 | 142.98 | 143.58 | 142.41 | 142.49 | 1299600 | -0.64% |
| >>> | 2025-09-22 | 142.99 | 143.88 | 142.04 | 143.41 | 2928500 | 0.48% |
| >>> | 2025-09-19 | 143.82 | 144.34 | 142.61 | 142.72 | 2476400 | -0.63% |
| >>> | 2025-09-18 | 141.82 | 143.79 | 141.82 | 143.63 | 1067700 | 1.87% |
| >>> | 2025-09-17 | 141.37 | 143.39 | 140.45 | 141.00 | 2380900 | 0.04% |
| >>> | 2025-09-16 | 140.60 | 141.57 | 140.40 | 140.94 | 1170100 | 0.21% |
| >>> | 2025-09-15 | 141.35 | 141.46 | 139.48 | 140.64 | 1852600 | -0.18% |
| >>> | 2025-09-12 | 143.32 | 143.34 | 140.86 | 140.90 | 1629500 | -1.96% |
| >>> | 2025-09-11 | 140.73 | 143.77 | 140.65 | 143.72 | 1596200 | 2.24% |
| >>> | 2025-09-10 | 142.65 | 142.66 | 140.09 | 140.57 | 1885200 | -1.6% |
| >>> | 2025-09-09 | 142.63 | 143.15 | 141.46 | 142.86 | 2018500 | 0.51% |
| >>> | 2025-09-08 | 142.66 | 142.66 | 140.96 | 142.13 | 2216200 | -0.69% |
| >>> | 2025-09-05 | 140.65 | 143.22 | 140.65 | 143.12 | 3304600 | 1.97% |
| >>> | 2025-09-04 | 140.27 | 140.70 | 139.24 | 140.35 | 1698500 | -0.01% |
| >>> | 2025-09-03 | 140.39 | 141.98 | 139.71 | 140.36 | 1653000 | -0.04% |
| >>> | 2025-09-02 | 139.20 | 141.10 | 139.03 | 140.41 | 1826200 | 1.58% |
| >>> | 2025-08-29 | 138.13 | 138.86 | 137.64 | 138.22 | 1213400 | 0.01% |
| >>> | 2025-08-28 | 138.59 | 139.00 | 137.83 | 138.21 | 1240000 | -0.27% |
| >>> | 2025-08-27 | 138.06 | 138.96 | 137.99 | 138.59 | 1071500 | 0.09% |
| >>> | 2025-08-26 | 137.39 | 138.57 | 137.09 | 138.47 | 1412100 | 1.02% |
| >>> | 2025-08-25 | 139.99 | 140.29 | 136.89 | 137.07 | 1575300 | -1.98% |
| >>> | 2025-08-22 | 139.61 | 141.66 | 139.25 | 139.84 | 1313600 | 0.78% |
| >>> | 2025-08-21 | 138.00 | 139.32 | 137.12 | 138.76 | 929700 | 0.25% |
| >>> | 2025-08-20 | 137.58 | 138.79 | 137.32 | 138.42 | 1484400 | 0.38% |
| >>> | 2025-08-19 | 138.40 | 139.09 | 137.69 | 137.89 | 1142600 | -0.35% |
| >>> | 2025-08-18 | 138.97 | 139.68 | 138.28 | 138.38 | 1143700 | -0.27% |
| >>> | 2025-08-15 | 137.95 | 138.87 | 137.39 | 138.76 | 1627000 | 1.09% |
| >>> | 2025-08-14 | 136.23 | 137.51 | 135.68 | 137.27 | 1944100 | 0.12% |
| >>> | 2025-08-13 | 134.54 | 137.31 | 134.50 | 137.10 | 2026800 | 2.31% |
| >>> | 2025-08-12 | 131.90 | 134.06 | 131.82 | 134.00 | 2002000 | 1.72% |
| >>> | 2025-08-11 | 131.68 | 132.73 | 131.36 | 131.74 | 1507200 | -0.23% |
| >>> | 2025-08-08 | 132.02 | 132.94 | 131.44 | 132.04 | 1306800 | 0.62% |
| >>> | 2025-08-07 | 131.65 | 132.01 | 130.25 | 131.23 | 1468400 | -0.2% |
| >>> | 2025-08-06 | 132.93 | 132.96 | 130.55 | 131.49 | 2477000 | -1.44% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
