Historical Data: IJR

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2026-04-23 135.76 136.22 133.97 135.57 4059259.0 -0.04%
>>> 2026-04-22 136.39 136.54 135.12 135.62 3268600.0 0.4%
>>> 2026-04-21 136.36 137.29 134.79 135.08 9650600.0 -0.79%
>>> 2026-04-20 134.82 136.31 134.78 136.15 3453900.0 0.56%
>>> 2026-04-17 134.14 136.53 133.77 135.39 4586500.0 2.03%
>>> 2026-04-16 132.10 133.03 132.03 132.69 3677600.0 0.33%
>>> 2026-04-15 132.23 132.52 131.66 132.26 2777700.0 -0.13%
>>> 2026-04-14 132.27 132.85 131.55 132.43 4821000.0 0.47%
>>> 2026-04-13 129.74 131.87 129.50 131.81 3426500.0 1.24%
>>> 2026-04-10 131.05 131.05 129.78 130.19 2739500.0 -0.43%
>>> 2026-04-09 129.24 131.27 129.13 130.75 4684600.0 0.71%
>>> 2026-04-08 129.84 130.63 129.23 129.83 4683000.0 2.62%
>>> 2026-04-07 125.70 126.96 125.39 126.52 5153900.0 0.33%
>>> 2026-04-06 125.13 126.24 124.67 126.11 4933100.0 0.54%
>>> 2026-04-02 123.12 126.20 122.86 125.43 4573700.0 0.41%
>>> 2026-04-01 125.00 126.13 124.84 124.92 9807800.0 0.49%
>>> 2026-03-31 122.77 125.18 121.97 124.31 8840100.0 2.85%
>>> 2026-03-30 123.00 123.00 120.47 120.87 6740400.0 -0.72%
>>> 2026-03-27 122.94 123.35 121.39 121.75 5046600.0 -1.55%
>>> 2026-03-26 123.87 125.54 123.52 123.67 6166400.0 -1.13%
>>> 2026-03-25 124.90 125.42 123.60 125.08 7321800.0 1.06%
>>> 2026-03-24 121.91 124.59 121.58 123.77 8134200.0 0.72%
>>> 2026-03-23 122.80 124.68 122.19 122.89 11182900.0 2.06%
>>> 2026-03-20 122.68 123.05 119.78 120.41 13403000.0 -1.92%
>>> 2026-03-19 120.99 123.81 120.86 122.77 8421900.0 0.44%
>>> 2026-03-18 123.19 123.66 122.20 122.23 9352300.0 -1.29%
>>> 2026-03-17 123.56 124.58 123.30 123.83 5014800.0 0.87%
>>> 2026-03-16 123.15 123.99 122.72 122.76 5340900.0 0.74%
>>> 2026-03-13 123.00 123.42 121.39 121.86 6926200.0 -0.12%
>>> 2026-03-12 122.59 123.27 121.84 122.01 8272900.0 -1.86%
>>> 2026-03-11 124.05 124.81 123.24 124.32 7253600.0 -0.22%
>>> 2026-03-10 124.76 126.66 124.07 124.59 9643800.0 -0.46%
>>> 2026-03-09 122.57 125.56 120.79 125.17 9648900.0 0.3%
>>> 2026-03-06 125.37 125.38 123.98 124.79 9184900.0 -2.25%
>>> 2026-03-05 128.65 129.44 126.56 127.66 6905700.0 -1.73%
>>> 2026-03-04 129.95 130.39 128.65 129.91 5607500.0 0.55%
>>> 2026-03-03 127.46 129.93 126.12 129.20 10454400.0 -1.06%
>>> 2026-03-02 128.16 130.93 127.81 130.58 8442500.0 0.68%
>>> 2026-02-27 129.95 130.13 128.70 129.70 6141600.0 -1.29%
>>> 2026-02-26 131.05 131.93 129.89 131.39 6859100.0 0.56%
>>> 2026-02-25 131.01 131.10 129.34 130.66 4264400.0 0.37%
>>> 2026-02-24 129.14 130.72 128.96 130.18 6458800.0 0.92%
>>> 2026-02-23 131.08 131.25 128.14 128.99 7504500.0 -2.01%
>>> 2026-02-20 130.22 132.31 130.19 131.63 6178700.0 0.53%
>>> 2026-02-19 130.54 131.05 129.96 130.93 5427800.0 -0.19%
>>> 2026-02-18 130.74 132.32 130.37 131.18 5186500.0 0.28%
>>> 2026-02-17 130.92 131.77 129.39 130.81 5024300.0 -0.11%
>>> 2026-02-13 129.75 131.61 129.03 130.95 6806400.0 1.2%
>>> 2026-02-12 132.60 133.20 128.50 129.40 9423500.0 -1.84%
>>> 2026-02-11 133.01 133.52 131.07 131.82 4544700.0 -0.19%
>>> 2026-02-10 132.16 133.02 131.94 132.07 6453100.0 0.06%
>>> 2026-02-09 131.77 132.42 131.03 131.99 5628800.0 0.02%
>>> 2026-02-06 129.59 132.35 129.58 131.97 5503400.0 2.76%
>>> 2026-02-05 128.80 130.19 128.04 128.43 8071600.0 -0.7%
>>> 2026-02-04 129.05 130.34 128.11 129.34 6374000.0 0.86%
>>> 2026-02-03 128.40 129.72 126.70 128.24 7071500.0 -0.09%
>>> 2026-02-02 126.61 128.89 126.39 128.35 7149400.0 1.04%
>>> 2026-01-30 126.91 127.82 125.96 127.03 8859300.0 -0.65%
>>> 2026-01-29 127.55 128.39 126.16 127.86 7843400.0 0.63%
>>> 2026-01-28 128.27 128.74 126.94 127.06 8923000.0 -0.47%
>>> 2026-01-27 128.00 128.20 127.07 127.66 4132300.0 -0.37%
>>> 2026-01-26 128.20 128.90 127.58 128.14 5053400.0 0.04%
>>> 2026-01-23 130.01 130.11 127.72 128.09 7828200.0 -1.79%
>>> 2026-01-22 130.89 131.64 130.28 130.43 5029400.0 0.24%
>>> 2026-01-21 127.86 130.55 127.71 130.12 5952800.0 2.6%
>>> 2026-01-20 126.67 128.02 126.51 126.82 13840500.0 -1.4%
>>> 2026-01-16 129.00 129.17 128.30 128.62 3933100.0 -0.34%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice