Historical Data: IVE
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-04-23 | 220.17 | 221.10 | 219.25 | 220.85 | 643589.0 | 0.31% |
| >>> | 2026-04-22 | 220.96 | 221.25 | 219.73 | 220.16 | 561900.0 | 0.18% |
| >>> | 2026-04-21 | 221.85 | 222.09 | 219.51 | 219.76 | 543100.0 | -0.62% |
| >>> | 2026-04-20 | 220.79 | 221.66 | 220.65 | 221.12 | 620200.0 | 0.1% |
| >>> | 2026-04-17 | 219.54 | 221.72 | 219.45 | 220.89 | 628500.0 | 1.04% |
| >>> | 2026-04-16 | 218.09 | 218.97 | 217.89 | 218.61 | 663400.0 | 0.28% |
| >>> | 2026-04-15 | 217.60 | 218.37 | 216.72 | 218.01 | 550200.0 | 0.21% |
| >>> | 2026-04-14 | 216.85 | 217.82 | 216.42 | 217.55 | 1184600.0 | 0.2% |
| >>> | 2026-04-13 | 214.86 | 217.14 | 214.69 | 217.11 | 776000.0 | 0.78% |
| >>> | 2026-04-10 | 217.17 | 217.22 | 215.15 | 215.42 | 530600.0 | -0.76% |
| >>> | 2026-04-09 | 215.63 | 217.48 | 215.54 | 217.08 | 730300.0 | 0.38% |
| >>> | 2026-04-08 | 214.82 | 216.26 | 214.79 | 216.26 | 1165800.0 | 1.98% |
| >>> | 2026-04-07 | 212.14 | 212.19 | 210.73 | 212.06 | 885600.0 | -0.32% |
| >>> | 2026-04-06 | 211.52 | 212.86 | 211.40 | 212.74 | 731400.0 | 0.42% |
| >>> | 2026-04-02 | 210.10 | 212.59 | 209.65 | 211.86 | 733800.0 | 0.17% |
| >>> | 2026-04-01 | 211.57 | 212.06 | 211.12 | 211.49 | 1148600.0 | 0.16% |
| >>> | 2026-03-31 | 209.41 | 211.54 | 208.35 | 211.15 | 1447700.0 | 1.7% |
| >>> | 2026-03-30 | 209.32 | 209.58 | 206.97 | 207.63 | 1007700.0 | 0.03% |
| >>> | 2026-03-27 | 209.66 | 209.76 | 207.10 | 207.57 | 982900.0 | -1.22% |
| >>> | 2026-03-26 | 210.47 | 212.23 | 210.00 | 210.13 | 807100.0 | -0.53% |
| >>> | 2026-03-25 | 211.72 | 212.41 | 210.25 | 211.26 | 730200.0 | 0.49% |
| >>> | 2026-03-24 | 208.46 | 211.48 | 208.35 | 210.24 | 1008800.0 | 0.26% |
| >>> | 2026-03-23 | 210.54 | 211.66 | 209.34 | 209.70 | 1186300.0 | 0.95% |
| >>> | 2026-03-20 | 209.61 | 209.95 | 207.03 | 207.73 | 1366400.0 | -0.95% |
| >>> | 2026-03-19 | 209.10 | 210.81 | 208.57 | 209.72 | 1219500.0 | -0.1% |
| >>> | 2026-03-18 | 212.35 | 212.59 | 209.89 | 209.93 | 792600.0 | -1.54% |
| >>> | 2026-03-17 | 213.60 | 214.47 | 213.14 | 213.21 | 657400.0 | 0.32% |
| >>> | 2026-03-16 | 212.47 | 213.32 | 211.99 | 212.53 | 1091500.0 | 0.76% |
| >>> | 2026-03-13 | 212.33 | 213.13 | 210.70 | 210.93 | 1805400.0 | -0.09% |
| >>> | 2026-03-12 | 212.45 | 213.10 | 211.11 | 211.13 | 9959900.0 | -1.33% |
| >>> | 2026-03-11 | 214.58 | 214.84 | 213.17 | 213.97 | 623000.0 | -0.29% |
| >>> | 2026-03-10 | 215.18 | 216.73 | 213.99 | 214.60 | 1523700.0 | -0.46% |
| >>> | 2026-03-09 | 213.63 | 216.15 | 211.51 | 215.59 | 1747800.0 | -0.3% |
| >>> | 2026-03-06 | 216.43 | 216.69 | 214.40 | 216.24 | 2023800.0 | -1.02% |
| >>> | 2026-03-05 | 219.37 | 220.07 | 217.21 | 218.46 | 2229400.0 | -1.04% |
| >>> | 2026-03-04 | 220.35 | 221.17 | 219.07 | 220.76 | 3628100.0 | 0.35% |
| >>> | 2026-03-03 | 218.87 | 220.84 | 216.80 | 219.98 | 2571700.0 | -0.84% |
| >>> | 2026-03-02 | 220.70 | 222.59 | 220.24 | 221.85 | 1370300.0 | -0.11% |
| >>> | 2026-02-27 | 220.99 | 222.33 | 220.32 | 222.09 | 1053200.0 | 0.07% |
| >>> | 2026-02-26 | 221.90 | 222.69 | 220.78 | 221.94 | 932200.0 | 0.16% |
| >>> | 2026-02-25 | 221.58 | 221.72 | 220.32 | 221.58 | 561600.0 | 0.23% |
| >>> | 2026-02-24 | 219.36 | 221.40 | 219.35 | 221.07 | 897600.0 | 0.75% |
| >>> | 2026-02-23 | 220.35 | 221.24 | 218.68 | 219.42 | 725200.0 | -0.8% |
| >>> | 2026-02-20 | 219.63 | 221.23 | 219.23 | 221.19 | 1219700.0 | 0.42% |
| >>> | 2026-02-19 | 220.53 | 221.11 | 219.43 | 220.27 | 868900.0 | -0.33% |
| >>> | 2026-02-18 | 220.57 | 221.57 | 220.23 | 221.01 | 702500.0 | 0.37% |
| >>> | 2026-02-17 | 220.53 | 221.31 | 218.80 | 220.19 | 1369800.0 | -0.05% |
| >>> | 2026-02-13 | 218.97 | 221.37 | 218.70 | 220.29 | 1140300.0 | 0.6% |
| >>> | 2026-02-12 | 222.47 | 223.06 | 218.78 | 218.98 | 878700.0 | -1.36% |
| >>> | 2026-02-11 | 222.28 | 222.58 | 221.44 | 222.01 | 1303400.0 | 0.21% |
| >>> | 2026-02-10 | 221.50 | 222.46 | 221.48 | 221.54 | 679600.0 | -0.02% |
| >>> | 2026-02-09 | 221.44 | 221.91 | 220.31 | 221.59 | 494500.0 | -0.22% |
| >>> | 2026-02-06 | 219.61 | 222.31 | 219.61 | 222.07 | 582600.0 | 1.4% |
| >>> | 2026-02-05 | 220.32 | 220.64 | 218.76 | 219.01 | 783300.0 | -0.91% |
| >>> | 2026-02-04 | 219.57 | 221.70 | 219.57 | 221.03 | 913600.0 | 0.96% |
| >>> | 2026-02-03 | 218.44 | 220.03 | 217.61 | 218.93 | 717200.0 | -0.05% |
| >>> | 2026-02-02 | 216.91 | 219.22 | 216.66 | 219.04 | 689200.0 | 0.83% |
| >>> | 2026-01-30 | 216.21 | 217.59 | 215.13 | 217.24 | 821100.0 | 0.26% |
| >>> | 2026-01-29 | 217.11 | 217.83 | 215.56 | 216.68 | 1935300.0 | 0.15% |
| >>> | 2026-01-28 | 216.76 | 217.41 | 215.86 | 216.35 | 650900.0 | -0.18% |
| >>> | 2026-01-27 | 216.68 | 217.03 | 216.33 | 216.74 | 767500.0 | -0.18% |
| >>> | 2026-01-26 | 217.00 | 217.48 | 216.86 | 217.14 | 630000.0 | 0.37% |
| >>> | 2026-01-23 | 216.74 | 216.74 | 215.67 | 216.35 | 521900.0 | -0.38% |
| >>> | 2026-01-22 | 217.16 | 218.04 | 216.87 | 217.17 | 686500.0 | 0.25% |
| >>> | 2026-01-21 | 214.71 | 217.34 | 214.64 | 216.62 | 1238600.0 | 1.37% |
| >>> | 2026-01-20 | 215.07 | 215.76 | 213.42 | 213.69 | 1021000.0 | -1.64% |
| >>> | 2026-01-16 | 217.65 | 217.94 | 216.99 | 217.26 | 792400.0 | -0.23% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
