Historical Data: IVW
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-10-16 | 141.59 | 141.59 | 138.39 | 138.93 | 2952000.0 | -1.93% |
| >>> | 2026-10-15 | 140.07 | 141.97 | 139.58 | 141.67 | 1654200.0 | -0.11% |
| >>> | 2026-10-14 | 143.71 | 144.18 | 141.23 | 141.82 | 1447300.0 | -1.9% |
| >>> | 2026-10-13 | 144.00 | 144.75 | 143.95 | 144.56 | 1048100.0 | -0.04% |
| >>> | 2026-10-12 | 145.12 | 145.21 | 144.46 | 144.62 | 979400.0 | -0.43% |
| >>> | 2026-10-09 | 145.07 | 145.42 | 144.56 | 145.24 | 1278500.0 | 0.8% |
| >>> | 2026-10-08 | 145.28 | 145.69 | 143.48 | 144.09 | 2358700.0 | -1.23% |
| >>> | 2026-10-07 | 145.30 | 146.00 | 144.82 | 145.89 | 1234600.0 | -0.16% |
| >>> | 2026-10-06 | 146.20 | 146.83 | 145.85 | 146.12 | 1207700.0 | 0.61% |
| >>> | 2026-10-05 | 144.21 | 145.63 | 144.15 | 145.24 | 2248100.0 | 0.92% |
| >>> | 2026-10-02 | 144.31 | 144.74 | 143.50 | 143.91 | 2505200.0 | 0.97% |
| >>> | 2026-10-01 | 142.96 | 143.06 | 141.56 | 142.53 | 2303800.0 | 0.19% |
| >>> | 2026-09-30 | 142.90 | 143.70 | 142.18 | 142.26 | 1715200.0 | -0.06% |
| >>> | 2026-09-29 | 142.98 | 142.98 | 141.90 | 142.34 | 1500300.0 | 0.09% |
| >>> | 2026-09-28 | 142.74 | 143.11 | 141.56 | 142.21 | 1446900.0 | -0.75% |
| >>> | 2026-09-25 | 142.80 | 143.44 | 142.27 | 143.28 | 1413500.0 | 0.65% |
| >>> | 2026-09-24 | 140.98 | 142.58 | 140.97 | 142.36 | 1249000.0 | 0.11% |
| >>> | 2026-09-23 | 143.53 | 143.53 | 141.80 | 142.21 | 1369400.0 | -0.94% |
| >>> | 2026-09-22 | 143.37 | 143.89 | 143.24 | 143.56 | 3708700.0 | 0.13% |
| >>> | 2026-09-21 | 141.27 | 143.68 | 140.99 | 143.37 | 1418200.0 | 2.31% |
| >>> | 2026-09-18 | 139.95 | 140.27 | 139.21 | 140.13 | 1311500.0 | 0.55% |
| >>> | 2026-09-17 | 139.54 | 139.59 | 138.86 | 139.37 | 1024900.0 | 1.48% |
| >>> | 2026-09-16 | 138.10 | 138.67 | 136.42 | 137.34 | 1638600.0 | -0.07% |
| >>> | 2026-09-15 | 138.15 | 138.20 | 137.17 | 137.44 | 1029000.0 | -0.54% |
| >>> | 2026-09-14 | 137.53 | 138.76 | 137.15 | 138.19 | 2093600.0 | -0.71% |
| >>> | 2026-09-11 | 139.46 | 139.81 | 139.14 | 139.18 | 1061700.0 | 0.82% |
| >>> | 2026-09-10 | 137.94 | 138.51 | 137.65 | 138.05 | 1529800.0 | -0.83% |
| >>> | 2026-09-09 | 139.38 | 139.56 | 138.81 | 139.20 | 1565800.0 | -0.35% |
| >>> | 2026-09-08 | 140.46 | 140.47 | 139.52 | 139.69 | 1228700.0 | -0.52% |
| >>> | 2026-09-04 | 140.88 | 141.09 | 140.06 | 140.42 | 1175300.0 | -0.23% |
| >>> | 2026-09-03 | 139.47 | 141.02 | 139.37 | 140.74 | 1376500.0 | 1.31% |
| >>> | 2026-09-02 | 138.32 | 139.26 | 138.13 | 138.92 | 1188600.0 | 0.51% |
| >>> | 2026-09-01 | 138.05 | 139.02 | 137.74 | 138.21 | 2312600.0 | -1.0% |
| >>> | 2026-08-31 | 139.63 | 139.81 | 139.03 | 139.60 | 1185400.0 | -0.3% |
| >>> | 2026-08-28 | 140.78 | 141.72 | 139.84 | 140.02 | 1262900.0 | -0.57% |
| >>> | 2026-08-27 | 140.06 | 140.94 | 139.53 | 140.82 | 1256200.0 | 1.59% |
| >>> | 2026-08-26 | 138.64 | 138.94 | 138.07 | 138.61 | 1086300.0 | -0.14% |
| >>> | 2026-08-25 | 138.76 | 139.22 | 138.10 | 138.80 | 1125600.0 | 0.67% |
| >>> | 2026-08-24 | 138.50 | 138.50 | 137.43 | 137.88 | 1145500.0 | -0.68% |
| >>> | 2026-08-21 | 139.11 | 139.36 | 138.42 | 138.83 | 1186900.0 | 0.33% |
| >>> | 2026-08-20 | 139.00 | 139.34 | 138.14 | 138.37 | 1210200.0 | -0.69% |
| >>> | 2026-08-19 | 140.00 | 140.13 | 138.80 | 139.33 | 1186600.0 | -0.25% |
| >>> | 2026-08-18 | 139.96 | 140.29 | 139.40 | 139.68 | 1464700.0 | -1.28% |
| >>> | 2026-08-17 | 142.22 | 142.43 | 141.40 | 141.49 | 1300300.0 | -0.35% |
| >>> | 2026-08-14 | 142.73 | 142.75 | 141.78 | 141.98 | 775800.0 | -0.39% |
| >>> | 2026-08-13 | 141.95 | 143.00 | 141.69 | 142.54 | 1219800.0 | 0.74% |
| >>> | 2026-08-12 | 142.22 | 142.22 | 141.35 | 141.49 | 1245000.0 | 0.45% |
| >>> | 2026-08-11 | 142.34 | 142.44 | 140.62 | 140.86 | 1139700.0 | -0.63% |
| >>> | 2026-08-10 | 142.12 | 142.66 | 141.60 | 141.75 | 1145400.0 | -0.25% |
| >>> | 2026-08-07 | 142.09 | 142.41 | 141.35 | 142.10 | 942000.0 | 0.7% |
| >>> | 2026-08-06 | 141.02 | 142.03 | 140.78 | 141.11 | 1127800.0 | -0.09% |
| >>> | 2026-08-05 | 142.75 | 143.26 | 141.17 | 141.24 | 1432200.0 | -0.2% |
| >>> | 2026-08-04 | 139.35 | 142.09 | 139.35 | 141.53 | 1315500.0 | 2.38% |
| >>> | 2026-08-03 | 135.49 | 138.63 | 135.48 | 138.24 | 1399800.0 | 2.21% |
| >>> | 2026-07-31 | 134.78 | 135.73 | 133.08 | 135.25 | 1263800.0 | 1.44% |
| >>> | 2026-07-30 | 131.73 | 133.57 | 131.41 | 133.33 | 1575100.0 | 3.13% |
| >>> | 2026-07-29 | 131.61 | 132.37 | 129.12 | 129.28 | 1855100.0 | -1.93% |
| >>> | 2026-07-28 | 131.61 | 132.43 | 130.33 | 131.83 | 1570000.0 | -0.38% |
| >>> | 2026-07-27 | 134.37 | 134.37 | 131.46 | 132.33 | 1106900.0 | -0.38% |
| >>> | 2026-07-24 | 133.50 | 134.28 | 132.43 | 132.83 | 1206000.0 | -0.57% |
| >>> | 2026-07-23 | 133.83 | 134.61 | 132.70 | 133.59 | 1227700.0 | -1.75% |
| >>> | 2026-07-22 | 135.62 | 136.67 | 135.53 | 135.97 | 995200.0 | -0.27% |
| >>> | 2026-07-21 | 136.08 | 136.52 | 135.46 | 136.34 | 1107800.0 | 1.23% |
| >>> | 2026-07-20 | 135.34 | 136.15 | 134.56 | 134.69 | 1572900.0 | 0.32% |
| >>> | 2026-07-17 | 133.46 | 135.50 | 132.64 | 134.26 | 1717600.0 | -1.47% |
| >>> | 2026-07-16 | 137.71 | 137.92 | 135.67 | 136.26 | 1282800.0 | -1.66% |
| >>> | 2026-07-15 | 138.42 | 138.67 | 137.19 | 138.56 | 1338000.0 | 0.49% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
