Historical Data: IWM
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-10-16 | 275.52 | 275.91 | 269.88 | 270.44 | 33842000.0 | -1.69% |
| >>> | 2026-10-15 | 271.42 | 275.19 | 270.85 | 275.08 | 32395800.0 | 1.37% |
| >>> | 2026-10-14 | 273.36 | 274.46 | 270.35 | 271.37 | 38042100.0 | -1.93% |
| >>> | 2026-10-13 | 277.98 | 278.70 | 275.47 | 276.70 | 27759000.0 | -0.43% |
| >>> | 2026-10-12 | 278.47 | 279.14 | 277.79 | 277.90 | 16770600.0 | -0.37% |
| >>> | 2026-10-09 | 278.21 | 279.88 | 277.46 | 278.94 | 18720300.0 | 0.49% |
| >>> | 2026-10-08 | 276.32 | 277.83 | 274.52 | 277.57 | 35710100.0 | -0.05% |
| >>> | 2026-10-07 | 278.25 | 279.04 | 276.95 | 277.70 | 24846800.0 | -1.29% |
| >>> | 2026-10-06 | 284.40 | 284.64 | 280.76 | 281.34 | 21814100.0 | -0.72% |
| >>> | 2026-10-05 | 281.95 | 284.24 | 280.03 | 283.38 | 22725800.0 | 0.66% |
| >>> | 2026-10-02 | 282.33 | 283.57 | 280.89 | 281.52 | 29774200.0 | 0.9% |
| >>> | 2026-10-01 | 277.36 | 280.61 | 275.45 | 279.02 | 34054300.0 | 0.41% |
| >>> | 2026-09-30 | 280.17 | 280.48 | 277.86 | 277.89 | 21123800.0 | -0.4% |
| >>> | 2026-09-29 | 280.25 | 281.05 | 277.41 | 279.01 | 21500600.0 | -0.36% |
| >>> | 2026-09-28 | 280.33 | 281.93 | 278.80 | 280.02 | 24939000.0 | -0.69% |
| >>> | 2026-09-25 | 282.34 | 283.52 | 280.46 | 281.97 | 22604100.0 | 0.11% |
| >>> | 2026-09-24 | 281.33 | 282.24 | 279.05 | 281.66 | 27307900.0 | -0.09% |
| >>> | 2026-09-23 | 285.99 | 286.18 | 281.84 | 281.92 | 24351400.0 | -1.84% |
| >>> | 2026-09-22 | 287.68 | 288.94 | 286.05 | 287.21 | 25684300.0 | 0.57% |
| >>> | 2026-09-21 | 286.27 | 286.45 | 284.90 | 285.58 | 18968200.0 | 0.52% |
| >>> | 2026-09-18 | 284.92 | 285.27 | 282.54 | 284.10 | 31106300.0 | -0.47% |
| >>> | 2026-09-17 | 287.95 | 288.29 | 285.21 | 285.43 | 22159600.0 | 0.53% |
| >>> | 2026-09-16 | 285.63 | 287.04 | 281.03 | 283.92 | 27599400.0 | -0.43% |
| >>> | 2026-09-15 | 286.62 | 286.93 | 284.08 | 285.14 | 25300500.0 | -0.7% |
| >>> | 2026-09-14 | 286.74 | 289.08 | 286.31 | 287.16 | 26060900.0 | -0.34% |
| >>> | 2026-09-11 | 289.95 | 290.68 | 288.02 | 288.14 | 26353300.0 | 0.41% |
| >>> | 2026-09-10 | 287.73 | 289.07 | 286.43 | 286.95 | 27044700.0 | -1.01% |
| >>> | 2026-09-09 | 292.70 | 293.39 | 289.55 | 289.88 | 19141700.0 | -1.37% |
| >>> | 2026-09-08 | 294.57 | 295.33 | 293.49 | 293.90 | 17332400.0 | -0.45% |
| >>> | 2026-09-04 | 292.93 | 295.41 | 292.80 | 295.24 | 13951100.0 | 0.02% |
| >>> | 2026-09-03 | 295.79 | 296.18 | 293.43 | 295.19 | 16651200.0 | 0.4% |
| >>> | 2026-09-02 | 291.54 | 294.35 | 291.19 | 294.01 | 22395200.0 | 1.18% |
| >>> | 2026-09-01 | 291.98 | 292.94 | 289.97 | 290.57 | 22801600.0 | -1.14% |
| >>> | 2026-08-31 | 295.09 | 295.35 | 292.71 | 293.93 | 20883400.0 | -0.62% |
| >>> | 2026-08-28 | 299.70 | 300.39 | 295.67 | 295.75 | 19052800.0 | -1.35% |
| >>> | 2026-08-27 | 298.77 | 300.32 | 298.14 | 299.81 | 13658700.0 | 0.29% |
| >>> | 2026-08-26 | 298.64 | 299.95 | 298.13 | 298.93 | 10555700.0 | -0.1% |
| >>> | 2026-08-25 | 299.60 | 299.78 | 297.97 | 299.23 | 14618000.0 | 0.42% |
| >>> | 2026-08-24 | 299.55 | 299.74 | 297.40 | 297.97 | 12868900.0 | -0.66% |
| >>> | 2026-08-21 | 299.85 | 300.33 | 298.17 | 299.96 | 22949600.0 | 0.77% |
| >>> | 2026-08-20 | 299.27 | 300.04 | 297.04 | 297.67 | 21638700.0 | -1.34% |
| >>> | 2026-08-19 | 302.88 | 303.41 | 301.23 | 301.72 | 14995700.0 | 0.5% |
| >>> | 2026-08-18 | 302.45 | 303.15 | 300.11 | 300.23 | 18263700.0 | -1.26% |
| >>> | 2026-08-17 | 303.96 | 304.33 | 303.23 | 304.06 | 14546800.0 | -0.34% |
| >>> | 2026-08-14 | 303.28 | 305.18 | 302.74 | 305.09 | 13163400.0 | 0.52% |
| >>> | 2026-08-13 | 304.04 | 305.05 | 302.72 | 303.50 | 14719300.0 | 0.26% |
| >>> | 2026-08-12 | 303.02 | 303.41 | 301.00 | 302.71 | 15480600.0 | 0.57% |
| >>> | 2026-08-11 | 300.93 | 301.99 | 300.60 | 300.99 | 14942800.0 | 0.34% |
| >>> | 2026-08-10 | 300.51 | 301.39 | 299.08 | 299.98 | 16226900.0 | -0.52% |
| >>> | 2026-08-07 | 300.46 | 302.03 | 299.80 | 301.56 | 18416800.0 | 1.11% |
| >>> | 2026-08-06 | 299.60 | 301.38 | 297.95 | 298.25 | 16314100.0 | -0.51% |
| >>> | 2026-08-05 | 302.43 | 303.06 | 299.75 | 299.77 | 17791000.0 | -0.64% |
| >>> | 2026-08-04 | 297.59 | 302.39 | 297.22 | 301.71 | 20751800.0 | 1.85% |
| >>> | 2026-08-03 | 292.90 | 296.66 | 292.40 | 296.22 | 23175700.0 | 1.72% |
| >>> | 2026-07-31 | 293.56 | 293.95 | 287.83 | 291.20 | 28322300.0 | -0.48% |
| >>> | 2026-07-30 | 291.15 | 292.84 | 288.96 | 292.59 | 22198800.0 | 1.39% |
| >>> | 2026-07-29 | 292.49 | 293.67 | 288.26 | 288.57 | 33297400.0 | -1.64% |
| >>> | 2026-07-28 | 293.16 | 293.77 | 290.38 | 293.37 | 20531100.0 | 0.16% |
| >>> | 2026-07-27 | 293.98 | 295.52 | 291.11 | 292.91 | 19445500.0 | 0.6% |
| >>> | 2026-07-24 | 293.41 | 293.97 | 290.48 | 291.17 | 19771000.0 | -0.31% |
| >>> | 2026-07-23 | 290.87 | 293.01 | 290.17 | 292.09 | 27795100.0 | -0.58% |
| >>> | 2026-07-22 | 295.70 | 296.44 | 293.41 | 293.79 | 19116000.0 | -0.93% |
| >>> | 2026-07-21 | 293.43 | 296.75 | 292.68 | 296.54 | 18190200.0 | 1.45% |
| >>> | 2026-07-20 | 295.01 | 295.99 | 292.18 | 292.31 | 20539900.0 | -0.59% |
| >>> | 2026-07-17 | 292.03 | 296.13 | 291.64 | 294.04 | 28738500.0 | -0.52% |
| >>> | 2026-07-16 | 294.65 | 297.81 | 294.35 | 295.59 | 24081300.0 | -0.06% |
| >>> | 2026-07-15 | 295.25 | 297.14 | 294.15 | 295.77 | 18832700.0 | 0.43% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
