Historical Data: IXN
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-10-16 | 140.82 | 141.11 | 137.00 | 137.37 | 779000.0 | -2.88% |
| >>> | 2026-10-15 | 139.09 | 141.70 | 137.87 | 141.45 | 439200.0 | -0.84% |
| >>> | 2026-10-14 | 145.29 | 145.89 | 142.26 | 142.65 | 655800.0 | -3.01% |
| >>> | 2026-10-13 | 145.54 | 147.15 | 145.33 | 147.07 | 366000.0 | -0.49% |
| >>> | 2026-10-12 | 149.26 | 149.40 | 147.47 | 147.80 | 151800.0 | -1.36% |
| >>> | 2026-10-09 | 150.62 | 150.62 | 149.12 | 149.84 | 157800.0 | 0.5% |
| >>> | 2026-10-08 | 150.96 | 151.85 | 148.13 | 149.10 | 286700.0 | -2.01% |
| >>> | 2026-10-07 | 151.35 | 152.40 | 150.89 | 152.16 | 134900.0 | -0.51% |
| >>> | 2026-10-06 | 153.58 | 154.04 | 152.88 | 152.94 | 155800.0 | 0.05% |
| >>> | 2026-10-05 | 152.29 | 153.26 | 152.08 | 152.86 | 395400.0 | 0.61% |
| >>> | 2026-10-02 | 152.43 | 152.95 | 151.40 | 151.94 | 455300.0 | 1.42% |
| >>> | 2026-10-01 | 149.22 | 150.29 | 148.11 | 149.81 | 341100.0 | 1.07% |
| >>> | 2026-09-30 | 148.23 | 149.25 | 148.14 | 148.22 | 149100.0 | 0.23% |
| >>> | 2026-09-29 | 148.55 | 148.99 | 147.45 | 147.88 | 246500.0 | 0.38% |
| >>> | 2026-09-28 | 147.68 | 148.29 | 145.95 | 147.32 | 173600.0 | -1.1% |
| >>> | 2026-09-25 | 148.20 | 149.33 | 147.87 | 148.96 | 239100.0 | 1.15% |
| >>> | 2026-09-24 | 146.26 | 147.62 | 145.83 | 147.27 | 97700.0 | -0.32% |
| >>> | 2026-09-23 | 149.05 | 149.13 | 146.88 | 147.75 | 132600.0 | -1.0% |
| >>> | 2026-09-22 | 147.56 | 149.47 | 147.56 | 149.24 | 286700.0 | 0.91% |
| >>> | 2026-09-21 | 145.59 | 148.16 | 145.14 | 147.90 | 475900.0 | 2.97% |
| >>> | 2026-09-18 | 142.86 | 143.83 | 141.91 | 143.64 | 396100.0 | 0.79% |
| >>> | 2026-09-17 | 141.74 | 142.78 | 141.55 | 142.52 | 219500.0 | 2.29% |
| >>> | 2026-09-16 | 140.00 | 140.95 | 138.10 | 139.33 | 98500.0 | 0.4% |
| >>> | 2026-09-15 | 139.65 | 139.75 | 138.53 | 138.77 | 1355200.0 | -0.33% |
| >>> | 2026-09-14 | 138.65 | 140.22 | 137.80 | 139.23 | 151800.0 | -2.46% |
| >>> | 2026-09-11 | 142.61 | 143.36 | 142.08 | 142.74 | 117400.0 | 1.33% |
| >>> | 2026-09-10 | 140.77 | 141.70 | 140.40 | 140.86 | 277300.0 | -1.53% |
| >>> | 2026-09-09 | 142.78 | 143.94 | 142.54 | 143.05 | 287700.0 | -0.2% |
| >>> | 2026-09-08 | 144.10 | 144.50 | 142.83 | 143.34 | 113700.0 | 0.29% |
| >>> | 2026-09-04 | 142.32 | 143.29 | 141.92 | 142.92 | 138900.0 | 1.21% |
| >>> | 2026-09-03 | 139.73 | 141.55 | 138.74 | 141.21 | 359300.0 | 1.06% |
| >>> | 2026-09-02 | 139.24 | 139.92 | 138.54 | 139.73 | 370300.0 | 0.27% |
| >>> | 2026-09-01 | 139.39 | 140.56 | 138.58 | 139.36 | 258900.0 | -1.25% |
| >>> | 2026-08-31 | 140.80 | 141.32 | 140.25 | 141.13 | 323000.0 | 0.38% |
| >>> | 2026-08-28 | 142.44 | 142.96 | 140.39 | 140.60 | 1223100.0 | -1.44% |
| >>> | 2026-08-27 | 141.32 | 142.73 | 140.63 | 142.66 | 218000.0 | 2.83% |
| >>> | 2026-08-26 | 137.78 | 139.09 | 137.78 | 138.74 | 343500.0 | 0.3% |
| >>> | 2026-08-25 | 138.03 | 139.11 | 137.58 | 138.33 | 523900.0 | 1.15% |
| >>> | 2026-08-24 | 138.35 | 138.35 | 136.00 | 136.76 | 339700.0 | -1.94% |
| >>> | 2026-08-21 | 140.49 | 140.49 | 138.56 | 139.46 | 224800.0 | 0.28% |
| >>> | 2026-08-20 | 139.13 | 140.08 | 138.72 | 139.07 | 400500.0 | 0.05% |
| >>> | 2026-08-19 | 140.62 | 141.08 | 138.16 | 139.00 | 1731200.0 | -0.42% |
| >>> | 2026-08-18 | 140.58 | 141.29 | 139.05 | 139.59 | 836900.0 | -3.08% |
| >>> | 2026-08-17 | 144.20 | 145.23 | 143.86 | 144.03 | 884300.0 | 0.49% |
| >>> | 2026-08-14 | 144.31 | 144.35 | 142.92 | 143.33 | 237200.0 | -0.51% |
| >>> | 2026-08-13 | 142.66 | 144.61 | 142.51 | 144.06 | 180100.0 | 1.27% |
| >>> | 2026-08-12 | 142.71 | 142.97 | 142.01 | 142.26 | 228600.0 | 1.72% |
| >>> | 2026-08-11 | 140.89 | 140.89 | 139.19 | 139.86 | 86700.0 | 0.32% |
| >>> | 2026-08-10 | 140.56 | 141.13 | 139.32 | 139.42 | 201600.0 | -1.03% |
| >>> | 2026-08-07 | 141.01 | 141.66 | 139.32 | 140.87 | 509400.0 | 1.09% |
| >>> | 2026-08-06 | 138.02 | 140.40 | 137.02 | 139.35 | 301200.0 | -0.41% |
| >>> | 2026-08-05 | 140.61 | 141.77 | 139.71 | 139.92 | 208400.0 | -0.37% |
| >>> | 2026-08-04 | 137.22 | 140.95 | 136.83 | 140.44 | 288500.0 | 4.44% |
| >>> | 2026-08-03 | 131.58 | 135.06 | 130.68 | 134.47 | 1180500.0 | 1.35% |
| >>> | 2026-07-31 | 134.46 | 135.18 | 130.90 | 132.68 | 509100.0 | -0.21% |
| >>> | 2026-07-30 | 130.18 | 133.25 | 129.89 | 132.96 | 317000.0 | 5.95% |
| >>> | 2026-07-29 | 128.56 | 130.17 | 125.44 | 125.49 | 410800.0 | -2.83% |
| >>> | 2026-07-28 | 128.90 | 129.94 | 126.62 | 129.15 | 326500.0 | -2.08% |
| >>> | 2026-07-27 | 134.87 | 134.96 | 130.34 | 131.89 | 234800.0 | -0.79% |
| >>> | 2026-07-24 | 134.33 | 135.31 | 132.46 | 132.94 | 541800.0 | -1.69% |
| >>> | 2026-07-23 | 135.38 | 136.57 | 134.20 | 135.22 | 237100.0 | -1.17% |
| >>> | 2026-07-22 | 135.27 | 137.43 | 135.27 | 136.82 | 238900.0 | -0.2% |
| >>> | 2026-07-21 | 135.91 | 137.33 | 135.24 | 137.09 | 183600.0 | 3.11% |
| >>> | 2026-07-20 | 133.94 | 134.94 | 132.74 | 132.95 | 437400.0 | 0.25% |
| >>> | 2026-07-17 | 130.65 | 134.45 | 129.43 | 132.62 | 325700.0 | -1.31% |
| >>> | 2026-07-16 | 135.56 | 135.87 | 133.67 | 134.38 | 269300.0 | -2.47% |
| >>> | 2026-07-15 | 139.77 | 139.96 | 135.11 | 137.78 | 1347900.0 | -0.82% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
