Historical Data: KIE

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2026-04-23 57.95 58.44 57.83 58.26 644574.0 0.59%
>>> 2026-04-22 58.38 58.38 57.46 57.92 1128700.0 -0.79%
>>> 2026-04-21 58.51 58.71 58.07 58.38 1084400.0 -0.03%
>>> 2026-04-20 58.28 58.88 58.28 58.40 764900.0 0.07%
>>> 2026-04-17 57.88 58.89 57.88 58.36 1258000.0 1.21%
>>> 2026-04-16 57.33 57.72 57.33 57.66 652100.0 0.49%
>>> 2026-04-15 56.85 57.67 56.68 57.38 1285100.0 1.02%
>>> 2026-04-14 56.73 57.06 56.57 56.80 476000.0 -0.21%
>>> 2026-04-13 55.65 56.92 55.56 56.92 599700.0 1.82%
>>> 2026-04-10 56.82 56.82 55.68 55.90 2323700.0 -1.74%
>>> 2026-04-09 56.73 57.46 56.48 56.89 1896700.0 -0.16%
>>> 2026-04-08 56.54 57.02 56.39 56.98 1498100.0 2.28%
>>> 2026-04-07 55.56 55.94 55.33 55.71 918700.0 -0.05%
>>> 2026-04-06 55.01 55.74 54.98 55.74 1154000.0 1.01%
>>> 2026-04-02 54.31 55.50 54.21 55.18 686500.0 0.88%
>>> 2026-04-01 55.00 55.24 54.48 54.70 1499800.0 -0.55%
>>> 2026-03-31 54.97 55.45 54.14 55.00 2851800.0 1.08%
>>> 2026-03-30 53.87 54.82 53.74 54.41 1292500.0 1.61%
>>> 2026-03-27 54.74 54.75 53.45 53.55 809300.0 -2.33%
>>> 2026-03-26 54.41 55.16 54.41 54.83 1997400.0 0.42%
>>> 2026-03-25 55.12 55.32 54.22 54.60 1239700.0 -0.22%
>>> 2026-03-24 54.47 55.14 54.37 54.72 907300.0 -0.05%
>>> 2026-03-23 54.75 55.36 54.48 54.75 1145000.0 1.28%
>>> 2026-03-20 54.17 54.34 53.78 54.06 1332800.0 -0.04%
>>> 2026-03-19 54.71 55.00 53.93 54.08 1869600.0 -1.33%
>>> 2026-03-18 55.37 55.55 54.81 54.81 1728600.0 -1.7%
>>> 2026-03-17 55.87 56.49 55.68 55.76 803500.0 0.5%
>>> 2026-03-16 55.47 56.02 55.35 55.48 1520100.0 0.13%
>>> 2026-03-13 55.53 55.85 55.36 55.41 2007300.0 0.4%
>>> 2026-03-12 54.94 55.62 54.55 55.19 2821000.0 -0.38%
>>> 2026-03-11 55.97 55.97 55.14 55.40 2145700.0 -1.18%
>>> 2026-03-10 56.19 56.76 55.70 56.06 1443200.0 -0.59%
>>> 2026-03-09 56.98 56.98 55.63 56.39 3189900.0 -1.59%
>>> 2026-03-06 57.30 57.39 56.35 57.30 2537000.0 -0.93%
>>> 2026-03-05 57.85 58.26 57.59 57.84 2598000.0 -0.6%
>>> 2026-03-04 58.05 58.33 57.42 58.19 1861700.0 0.17%
>>> 2026-03-03 57.75 58.24 56.80 58.09 3287000.0 -1.01%
>>> 2026-03-02 57.82 58.98 57.74 58.68 3034800.0 0.95%
>>> 2026-02-27 57.85 58.29 57.54 58.13 2436100.0 0.16%
>>> 2026-02-26 57.42 58.18 57.42 58.04 2549200.0 1.47%
>>> 2026-02-25 57.11 57.27 56.58 57.20 1072900.0 0.53%
>>> 2026-02-24 56.46 56.94 56.12 56.90 1543700.0 0.64%
>>> 2026-02-23 57.53 57.91 56.50 56.54 1719100.0 -1.99%
>>> 2026-02-20 57.67 57.76 57.11 57.69 1244200.0 0.33%
>>> 2026-02-19 57.89 58.08 57.24 57.50 1084700.0 -0.62%
>>> 2026-02-18 58.34 58.41 57.58 57.86 2114300.0 -0.84%
>>> 2026-02-17 57.68 58.49 57.68 58.35 1790400.0 1.57%
>>> 2026-02-13 57.50 57.78 56.98 57.45 2078900.0 -0.74%
>>> 2026-02-12 58.14 58.32 57.09 57.88 2493700.0 0.12%
>>> 2026-02-11 57.88 58.05 57.20 57.81 2325300.0 -0.1%
>>> 2026-02-10 57.57 58.05 57.47 57.87 1451700.0 0.56%
>>> 2026-02-09 59.41 59.68 57.45 57.55 2246800.0 -3.44%
>>> 2026-02-06 59.47 60.09 59.43 59.60 1785300.0 0.76%
>>> 2026-02-05 59.06 60.11 59.02 59.15 1801500.0 -0.05%
>>> 2026-02-04 58.72 59.60 58.58 59.18 2153600.0 1.23%
>>> 2026-02-03 58.33 59.19 58.16 58.46 2002400.0 0.0%
>>> 2026-02-02 58.52 58.85 58.30 58.46 615100.0 0.03%
>>> 2026-01-30 58.23 58.63 57.89 58.44 2121700.0 0.07%
>>> 2026-01-29 58.09 58.61 57.76 58.40 1451800.0 1.13%
>>> 2026-01-28 57.50 58.16 57.28 57.75 1903400.0 0.28%
>>> 2026-01-27 58.33 58.33 57.51 57.59 974000.0 -1.56%
>>> 2026-01-26 58.11 58.82 58.06 58.50 1023900.0 1.07%
>>> 2026-01-23 58.19 58.40 57.57 57.88 2898600.0 -1.08%
>>> 2026-01-22 58.28 58.54 57.98 58.51 2206200.0 0.15%
>>> 2026-01-21 58.36 58.71 57.79 58.42 2043900.0 0.46%
>>> 2026-01-20 58.21 58.65 57.94 58.15 1499600.0 -0.65%
>>> 2026-01-16 58.73 58.84 58.36 58.53 961800.0 -0.68%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice