Historical Data: LTPZ
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-10-16 | 46.27 | 46.65 | 46.26 | 46.45 | 466900.0 | 0.22% |
| >>> | 2026-10-15 | 46.70 | 46.75 | 46.30 | 46.35 | 732800.0 | 1.16% |
| >>> | 2026-10-14 | 45.18 | 45.84 | 45.15 | 45.82 | 479600.0 | 0.95% |
| >>> | 2026-10-13 | 45.49 | 45.53 | 45.29 | 45.39 | 399200.0 | 0.38% |
| >>> | 2026-10-12 | 45.10 | 45.24 | 45.01 | 45.22 | 288300.0 | 0.16% |
| >>> | 2026-10-09 | 45.07 | 45.18 | 44.92 | 45.15 | 520100.0 | 0.13% |
| >>> | 2026-10-08 | 44.72 | 45.24 | 44.72 | 45.09 | 1002200.0 | 0.69% |
| >>> | 2026-10-07 | 44.32 | 44.78 | 44.30 | 44.78 | 616800.0 | 0.0% |
| >>> | 2026-10-06 | 44.60 | 44.95 | 44.52 | 44.78 | 782700.0 | 0.47% |
| >>> | 2026-10-05 | 44.73 | 44.76 | 44.37 | 44.57 | 1047700.0 | -0.73% |
| >>> | 2026-10-02 | 45.17 | 45.40 | 44.79 | 44.90 | 825200.0 | -0.36% |
| >>> | 2026-10-01 | 44.63 | 45.22 | 44.55 | 45.06 | 986900.0 | -0.09% |
| >>> | 2026-09-30 | 45.24 | 45.26 | 44.87 | 45.10 | 1203300.0 | -0.11% |
| >>> | 2026-09-29 | 45.29 | 45.29 | 44.98 | 45.15 | 1061500.0 | -0.46% |
| >>> | 2026-09-28 | 45.44 | 45.54 | 45.15 | 45.36 | 806400.0 | -1.03% |
| >>> | 2026-09-25 | 45.85 | 45.88 | 45.51 | 45.83 | 1066000.0 | -0.02% |
| >>> | 2026-09-24 | 46.44 | 46.53 | 45.75 | 45.84 | 885600.0 | -1.57% |
| >>> | 2026-09-23 | 47.32 | 47.32 | 46.46 | 46.57 | 1644500.0 | -1.77% |
| >>> | 2026-09-22 | 47.56 | 47.58 | 47.32 | 47.41 | 409000.0 | -0.44% |
| >>> | 2026-09-21 | 47.31 | 47.63 | 47.27 | 47.62 | 399600.0 | 1.23% |
| >>> | 2026-09-18 | 47.15 | 47.20 | 47.01 | 47.04 | 247100.0 | -0.72% |
| >>> | 2026-09-17 | 47.22 | 47.43 | 47.13 | 47.38 | 604600.0 | 0.79% |
| >>> | 2026-09-16 | 47.28 | 47.65 | 47.01 | 47.01 | 568200.0 | -0.3% |
| >>> | 2026-09-15 | 47.04 | 47.20 | 46.98 | 47.15 | 490700.0 | -0.27% |
| >>> | 2026-09-14 | 47.30 | 47.64 | 47.06 | 47.28 | 610500.0 | 0.19% |
| >>> | 2026-09-11 | 47.59 | 47.69 | 47.15 | 47.19 | 636700.0 | -0.65% |
| >>> | 2026-09-10 | 47.48 | 47.77 | 47.32 | 47.50 | 771500.0 | -0.81% |
| >>> | 2026-09-09 | 48.22 | 48.27 | 47.70 | 47.89 | 398000.0 | -0.68% |
| >>> | 2026-09-08 | 48.30 | 48.32 | 48.06 | 48.22 | 226000.0 | 0.19% |
| >>> | 2026-09-04 | 48.13 | 48.23 | 48.04 | 48.13 | 160300.0 | 0.17% |
| >>> | 2026-09-03 | 48.19 | 48.33 | 48.05 | 48.05 | 422700.0 | 0.02% |
| >>> | 2026-09-02 | 48.06 | 48.09 | 47.87 | 48.04 | 269400.0 | 0.31% |
| >>> | 2026-09-01 | 47.78 | 48.05 | 47.76 | 47.89 | 422800.0 | -0.04% |
| >>> | 2026-08-31 | 47.93 | 47.93 | 47.72 | 47.91 | 307500.0 | -0.64% |
| >>> | 2026-08-28 | 48.48 | 48.70 | 48.13 | 48.22 | 380600.0 | -0.58% |
| >>> | 2026-08-27 | 48.46 | 48.59 | 48.44 | 48.50 | 212500.0 | 0.0% |
| >>> | 2026-08-26 | 48.48 | 48.53 | 48.34 | 48.50 | 211400.0 | -0.04% |
| >>> | 2026-08-25 | 48.33 | 48.59 | 48.24 | 48.52 | 339500.0 | 0.89% |
| >>> | 2026-08-24 | 48.02 | 48.31 | 48.01 | 48.09 | 665300.0 | 0.69% |
| >>> | 2026-08-21 | 47.96 | 48.01 | 47.70 | 47.76 | 395800.0 | -1.12% |
| >>> | 2026-08-20 | 47.86 | 48.32 | 47.79 | 48.30 | 556400.0 | -0.06% |
| >>> | 2026-08-19 | 48.31 | 48.46 | 48.13 | 48.33 | 827200.0 | 1.83% |
| >>> | 2026-08-18 | 47.17 | 47.51 | 47.10 | 47.46 | 440800.0 | 0.61% |
| >>> | 2026-08-17 | 47.56 | 47.58 | 47.13 | 47.17 | 549200.0 | -1.05% |
| >>> | 2026-08-14 | 47.81 | 47.89 | 47.53 | 47.67 | 335100.0 | -0.71% |
| >>> | 2026-08-13 | 47.90 | 48.20 | 47.88 | 48.01 | 953500.0 | 0.61% |
| >>> | 2026-08-12 | 47.89 | 47.89 | 47.68 | 47.72 | 252000.0 | 0.06% |
| >>> | 2026-08-11 | 47.69 | 47.82 | 47.63 | 47.69 | 252300.0 | 0.06% |
| >>> | 2026-08-10 | 47.87 | 47.91 | 47.65 | 47.66 | 653200.0 | -0.67% |
| >>> | 2026-08-07 | 47.94 | 48.04 | 47.83 | 47.98 | 391700.0 | 0.36% |
| >>> | 2026-08-06 | 47.97 | 47.99 | 47.76 | 47.81 | 121500.0 | -0.29% |
| >>> | 2026-08-05 | 48.14 | 48.18 | 47.94 | 47.95 | 112700.0 | -0.1% |
| >>> | 2026-08-04 | 48.01 | 48.07 | 47.91 | 48.00 | 406900.0 | 0.54% |
| >>> | 2026-08-03 | 47.77 | 47.91 | 47.66 | 47.74 | 352000.0 | -0.54% |
| >>> | 2026-07-31 | 48.04 | 48.04 | 47.73 | 48.00 | 393000.0 | -0.35% |
| >>> | 2026-07-30 | 48.28 | 48.43 | 48.11 | 48.17 | 356400.0 | -0.15% |
| >>> | 2026-07-29 | 48.64 | 48.78 | 48.16 | 48.24 | 153400.0 | -0.82% |
| >>> | 2026-07-28 | 48.33 | 48.81 | 48.28 | 48.64 | 188900.0 | 0.81% |
| >>> | 2026-07-27 | 48.47 | 48.54 | 48.24 | 48.25 | 256200.0 | -0.08% |
| >>> | 2026-07-24 | 48.33 | 48.57 | 48.25 | 48.29 | 187500.0 | 0.02% |
| >>> | 2026-07-23 | 48.25 | 48.38 | 48.23 | 48.28 | 415600.0 | -0.49% |
| >>> | 2026-07-22 | 48.80 | 48.81 | 48.52 | 48.52 | 216800.0 | -0.41% |
| >>> | 2026-07-21 | 48.78 | 48.82 | 48.62 | 48.72 | 108800.0 | -0.29% |
| >>> | 2026-07-20 | 49.08 | 49.15 | 48.80 | 48.86 | 75500.0 | -0.67% |
| >>> | 2026-07-17 | 49.09 | 49.28 | 49.09 | 49.19 | 77500.0 | 0.76% |
| >>> | 2026-07-16 | 48.79 | 48.90 | 48.74 | 48.82 | 77700.0 | -0.25% |
| >>> | 2026-07-15 | 49.00 | 49.18 | 48.91 | 48.94 | 99000.0 | -0.18% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
