Historical Data: PIO

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2025-11-07 44.94 45.15 44.81 45.15 6386 0.2%
>>> 2025-11-06 45.14 45.14 44.96 45.06 2300 -0.24%
>>> 2025-11-05 44.77 45.23 44.77 45.17 5700 0.83%
>>> 2025-11-04 44.56 44.92 44.54 44.80 6600 -0.04%
>>> 2025-11-03 44.56 44.85 44.48 44.82 8400 -0.09%
>>> 2025-10-31 44.83 44.90 44.72 44.86 8000 0.04%
>>> 2025-10-30 44.90 45.31 44.78 44.84 6100 -0.71%
>>> 2025-10-29 45.38 45.55 44.99 45.16 7800 -1.05%
>>> 2025-10-28 45.81 45.84 45.48 45.64 7900 -0.67%
>>> 2025-10-27 46.26 46.26 45.88 45.95 8400 -0.35%
>>> 2025-10-24 46.15 46.15 45.99 46.11 2700 0.44%
>>> 2025-10-23 45.68 45.92 45.68 45.91 3400 0.24%
>>> 2025-10-22 45.96 46.10 45.75 45.80 15100 -0.24%
>>> 2025-10-21 45.68 45.97 45.67 45.91 5500 0.11%
>>> 2025-10-20 45.71 45.89 45.65 45.86 5300 0.46%
>>> 2025-10-17 45.17 45.72 45.17 45.65 8200 0.68%
>>> 2025-10-16 45.35 45.44 45.20 45.34 4000 0.04%
>>> 2025-10-15 45.36 45.40 45.14 45.32 12400 0.47%
>>> 2025-10-14 44.45 45.33 44.45 45.11 4600 0.56%
>>> 2025-10-13 44.85 45.00 44.77 44.86 9200 0.56%
>>> 2025-10-10 45.14 45.14 44.60 44.61 11300 -1.13%
>>> 2025-10-09 45.48 45.48 45.01 45.12 4200 -0.27%
>>> 2025-10-08 45.15 45.35 45.15 45.24 3800 0.27%
>>> 2025-10-07 45.38 45.44 45.03 45.12 9800 -0.77%
>>> 2025-10-06 45.39 45.50 45.36 45.47 12300 0.31%
>>> 2025-10-03 45.10 45.39 45.10 45.33 5600 0.49%
>>> 2025-10-02 44.84 45.14 44.78 45.11 6300 0.49%
>>> 2025-10-01 44.79 44.90 44.64 44.89 30000 0.0%
>>> 2025-09-30 44.39 44.89 44.39 44.89 3900 1.49%
>>> 2025-09-29 44.17 44.27 44.14 44.23 6500 0.09%
>>> 2025-09-26 43.85 44.19 43.85 44.19 61600 0.57%
>>> 2025-09-25 43.84 44.05 43.84 43.94 7900 -0.92%
>>> 2025-09-24 44.67 44.67 44.26 44.35 22400 -0.78%
>>> 2025-09-23 44.89 45.02 44.68 44.70 7800 -0.31%
>>> 2025-09-22 44.55 44.87 44.52 44.84 4300 0.27%
>>> 2025-09-19 44.88 44.88 44.64 44.72 2900 -0.49%
>>> 2025-09-18 44.61 45.01 44.61 44.94 5100 0.72%
>>> 2025-09-17 44.79 45.06 44.57 44.62 5900 -0.45%
>>> 2025-09-16 44.90 44.90 44.65 44.82 4100 -0.18%
>>> 2025-09-15 44.87 44.98 44.73 44.90 11700 0.29%
>>> 2025-09-12 44.92 45.00 44.72 44.77 3600 -0.97%
>>> 2025-09-11 44.50 45.21 44.50 45.21 6000 1.57%
>>> 2025-09-10 44.68 44.72 44.47 44.51 13900 0.0%
>>> 2025-09-09 44.86 44.93 44.41 44.51 6500 -1.72%
>>> 2025-09-08 45.25 45.29 45.10 45.29 4400 0.6%
>>> 2025-09-05 44.87 45.26 44.82 45.02 11400 0.83%
>>> 2025-09-04 44.07 44.67 44.07 44.65 5500 1.34%
>>> 2025-09-03 43.93 44.14 43.89 44.06 4200 0.09%
>>> 2025-09-02 44.15 44.15 43.82 44.02 28600 -1.76%
>>> 2025-08-29 44.90 45.00 44.80 44.81 5300 -0.49%
>>> 2025-08-28 45.05 45.05 45.02 45.03 4400 -0.27%
>>> 2025-08-27 44.99 45.17 44.86 45.15 5600 -0.07%
>>> 2025-08-26 45.02 45.18 44.95 45.18 24300 0.11%
>>> 2025-08-25 45.63 45.63 45.00 45.13 11100 -1.33%
>>> 2025-08-22 45.06 45.82 45.02 45.74 6600 1.6%
>>> 2025-08-21 45.04 45.28 44.96 45.02 5100 -0.6%
>>> 2025-08-20 45.33 45.40 45.21 45.29 6900 -0.2%
>>> 2025-08-19 45.24 45.61 45.22 45.38 10800 0.11%
>>> 2025-08-18 45.31 45.47 45.30 45.33 5300 -0.2%
>>> 2025-08-15 45.43 45.49 45.35 45.42 15600 0.15%
>>> 2025-08-14 45.34 45.35 44.99 45.35 2200 -0.13%
>>> 2025-08-13 45.25 45.41 45.23 45.41 4700 0.58%
>>> 2025-08-12 44.85 45.15 44.85 45.15 4800 1.14%
>>> 2025-08-11 44.79 44.79 44.57 44.64 2500 -0.45%
>>> 2025-08-08 44.88 44.98 44.84 44.84 2300 0.38%
>>> 2025-08-07 44.94 44.94 44.67 44.67 4000 0.0%
>>> 2025-08-06 44.72 44.77 44.54 44.67 3600 0.4%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice