Historical Data: PIO

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2026-04-23 46.35 46.58 46.08 46.20 4997.0 -0.54%
>>> 2026-04-22 46.77 46.77 46.37 46.45 6000.0 0.39%
>>> 2026-04-21 46.59 46.64 46.08 46.27 32600.0 -1.2%
>>> 2026-04-20 46.75 46.84 46.68 46.83 6900.0 -0.04%
>>> 2026-04-17 47.15 47.15 46.85 46.85 3100.0 1.47%
>>> 2026-04-16 46.46 46.46 46.03 46.17 6300.0 0.0%
>>> 2026-04-15 46.40 46.40 46.00 46.17 3500.0 -1.07%
>>> 2026-04-14 46.40 46.80 46.40 46.67 3800.0 0.78%
>>> 2026-04-13 45.70 46.31 45.66 46.31 7300.0 0.76%
>>> 2026-04-10 46.09 46.09 45.74 45.96 4600.0 0.42%
>>> 2026-04-09 45.44 45.99 45.33 45.77 19800.0 0.24%
>>> 2026-04-08 45.98 45.98 45.38 45.66 5600.0 4.22%
>>> 2026-04-07 44.00 44.00 43.39 43.81 10200.0 -0.34%
>>> 2026-04-06 43.82 44.06 43.66 43.96 13000.0 0.64%
>>> 2026-04-02 43.72 43.77 43.50 43.68 2000.0 -0.84%
>>> 2026-04-01 43.83 44.14 43.80 44.05 4200.0 1.45%
>>> 2026-03-31 42.81 43.56 42.64 43.42 6200.0 2.79%
>>> 2026-03-30 42.59 42.72 42.15 42.24 17200.0 0.12%
>>> 2026-03-27 42.56 42.68 42.09 42.19 19500.0 -1.54%
>>> 2026-03-26 43.11 43.75 42.85 42.85 4000.0 -1.88%
>>> 2026-03-25 43.76 43.76 43.33 43.67 14700.0 1.84%
>>> 2026-03-24 42.64 43.17 42.62 42.88 4500.0 -0.86%
>>> 2026-03-23 43.15 43.67 43.06 43.25 14000.0 2.1%
>>> 2026-03-20 43.10 43.10 42.06 42.36 12500.0 -2.19%
>>> 2026-03-19 42.70 43.37 42.47 43.31 23200.0 -0.3%
>>> 2026-03-18 44.00 44.00 43.42 43.44 4300.0 -1.45%
>>> 2026-03-17 44.21 44.39 44.04 44.08 4900.0 0.66%
>>> 2026-03-16 43.93 43.93 43.58 43.79 14400.0 0.62%
>>> 2026-03-13 44.10 44.10 43.37 43.52 6100.0 -1.23%
>>> 2026-03-12 44.38 44.50 44.06 44.06 13200.0 -1.96%
>>> 2026-03-11 44.98 45.07 44.51 44.94 10500.0 0.13%
>>> 2026-03-10 45.29 45.55 44.88 44.88 9300.0 -0.16%
>>> 2026-03-09 44.20 44.95 43.61 44.95 11100.0 -0.27%
>>> 2026-03-06 44.96 45.16 44.78 45.07 16600.0 -1.53%
>>> 2026-03-05 46.11 46.53 45.52 45.77 5300.0 -2.2%
>>> 2026-03-04 46.46 46.80 46.30 46.80 6600.0 0.34%
>>> 2026-03-03 46.05 46.91 45.45 46.64 79100.0 -2.3%
>>> 2026-03-02 47.42 47.90 47.42 47.74 67200.0 -1.18%
>>> 2026-02-27 48.30 48.49 48.16 48.31 10200.0 -0.66%
>>> 2026-02-26 48.41 48.63 48.15 48.63 5600.0 0.27%
>>> 2026-02-25 48.46 48.57 48.17 48.50 14400.0 -0.02%
>>> 2026-02-24 47.96 48.54 47.96 48.51 5200.0 1.49%
>>> 2026-02-23 48.17 48.18 47.65 47.80 8100.0 -1.06%
>>> 2026-02-20 48.12 48.35 48.12 48.31 3100.0 1.15%
>>> 2026-02-19 47.64 47.90 47.64 47.76 60600.0 -0.69%
>>> 2026-02-18 48.10 48.35 48.00 48.09 2600.0 0.38%
>>> 2026-02-17 48.01 48.01 47.71 47.91 8300.0 -0.1%
>>> 2026-02-13 47.46 48.00 47.34 47.96 7700.0 0.86%
>>> 2026-02-12 48.41 48.53 47.55 47.55 56300.0 -1.25%
>>> 2026-02-11 48.00 48.16 48.00 48.15 3900.0 0.46%
>>> 2026-02-10 47.78 48.07 47.74 47.93 3600.0 1.16%
>>> 2026-02-09 47.42 47.45 47.26 47.38 6800.0 0.25%
>>> 2026-02-06 46.84 47.29 46.84 47.26 33900.0 1.5%
>>> 2026-02-05 46.75 46.88 46.42 46.56 85100.0 -1.04%
>>> 2026-02-04 46.97 47.16 46.93 47.05 5500.0 0.77%
>>> 2026-02-03 47.20 47.28 46.60 46.69 6900.0 -0.66%
>>> 2026-02-02 46.61 47.06 46.61 47.00 7700.0 0.84%
>>> 2026-01-30 46.71 46.80 46.41 46.61 7100.0 -0.85%
>>> 2026-01-29 47.21 47.22 46.50 47.01 17800.0 0.45%
>>> 2026-01-28 47.09 47.09 46.59 46.80 8700.0 -0.99%
>>> 2026-01-27 47.47 47.47 47.08 47.27 3500.0 0.17%
>>> 2026-01-26 47.16 47.43 47.16 47.19 6000.0 0.04%
>>> 2026-01-23 46.83 47.17 46.83 47.17 6100.0 0.06%
>>> 2026-01-22 47.05 47.27 46.92 47.14 9300.0 0.79%
>>> 2026-01-21 46.47 46.77 46.27 46.77 4800.0 2.48%
>>> 2026-01-20 45.94 45.94 45.55 45.64 4400.0 -1.89%
>>> 2026-01-16 46.56 46.60 46.38 46.52 6100.0 0.52%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice