Historical Data: SPTL

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2026-04-23 26.34 26.41 26.18 26.27 4932032.0 -0.23%
>>> 2026-04-22 26.41 26.44 26.31 26.33 3620400.0 0.19%
>>> 2026-04-21 26.39 26.43 26.27 26.28 4636900.0 -0.53%
>>> 2026-04-20 26.44 26.45 26.34 26.42 4053900.0 -0.08%
>>> 2026-04-17 26.43 26.48 26.39 26.44 7196100.0 0.92%
>>> 2026-04-16 26.39 26.40 26.18 26.20 6186500.0 -0.57%
>>> 2026-04-15 26.40 26.42 26.32 26.35 4023300.0 -0.42%
>>> 2026-04-14 26.31 26.47 26.30 26.46 6230900.0 0.49%
>>> 2026-04-13 26.22 26.34 26.18 26.33 6161400.0 0.34%
>>> 2026-04-10 26.28 26.31 26.20 26.24 13891200.0 -0.27%
>>> 2026-04-09 26.29 26.43 26.22 26.31 6440700.0 -0.15%
>>> 2026-04-08 26.48 26.48 26.32 26.35 6958100.0 0.34%
>>> 2026-04-07 26.24 26.29 26.07 26.26 8151300.0 -0.04%
>>> 2026-04-06 26.22 26.32 26.20 26.27 7131600.0 -0.08%
>>> 2026-04-02 26.15 26.34 26.13 26.29 7178200.0 0.46%
>>> 2026-04-01 26.17 26.29 26.16 26.17 7244400.0 -0.15%
>>> 2026-03-31 26.25 26.33 26.16 26.21 14149700.0 0.04%
>>> 2026-03-30 26.17 26.25 26.12 26.20 5493100.0 1.2%
>>> 2026-03-27 25.82 25.99 25.80 25.89 11529500.0 -0.42%
>>> 2026-03-26 26.07 26.15 25.94 26.00 5808500.0 -0.8%
>>> 2026-03-25 26.18 26.23 26.12 26.21 8508400.0 0.92%
>>> 2026-03-24 25.89 26.05 25.85 25.97 10927200.0 -0.42%
>>> 2026-03-23 26.01 26.18 25.95 26.08 14851500.0 0.66%
>>> 2026-03-20 26.20 26.22 25.90 25.91 11394400.0 -2.23%
>>> 2026-03-19 26.37 26.56 26.35 26.50 10121300.0 0.53%
>>> 2026-03-18 26.48 26.51 26.36 26.36 4224800.0 -0.64%
>>> 2026-03-17 26.50 26.55 26.48 26.53 6472700.0 0.3%
>>> 2026-03-16 26.43 26.48 26.38 26.45 5277000.0 0.8%
>>> 2026-03-13 26.35 26.42 26.22 26.24 7658300.0 -0.49%
>>> 2026-03-12 26.36 26.45 26.33 26.37 10729400.0 -0.3%
>>> 2026-03-11 26.60 26.62 26.42 26.45 6476700.0 -1.08%
>>> 2026-03-10 26.88 26.93 26.74 26.74 10154200.0 -0.93%
>>> 2026-03-09 26.73 27.02 26.72 26.99 8923500.0 0.75%
>>> 2026-03-06 26.74 26.92 26.66 26.79 19533000.0 -0.3%
>>> 2026-03-05 26.84 26.92 26.80 26.87 7436400.0 -0.44%
>>> 2026-03-04 27.03 27.08 26.99 26.99 7997800.0 -0.33%
>>> 2026-03-03 26.94 27.14 26.93 27.08 8243100.0 -0.15%
>>> 2026-03-02 27.22 27.23 27.05 27.12 5655400.0 -0.95%
>>> 2026-02-27 27.34 27.40 27.31 27.38 5964100.0 0.55%
>>> 2026-02-26 27.17 27.25 27.17 27.23 6403300.0 0.41%
>>> 2026-02-25 27.07 27.18 27.07 27.12 3401800.0 -0.04%
>>> 2026-02-24 27.14 27.17 27.09 27.13 4543000.0 0.15%
>>> 2026-02-23 27.03 27.17 27.03 27.09 4400000.0 0.07%
>>> 2026-02-20 27.15 27.16 26.95 27.07 8353500.0 -0.22%
>>> 2026-02-19 27.06 27.15 27.06 27.13 3310900.0 0.11%
>>> 2026-02-18 27.14 27.19 27.08 27.10 5369500.0 -0.37%
>>> 2026-02-17 27.22 27.26 27.16 27.20 5476800.0 0.22%
>>> 2026-02-13 27.13 27.18 27.10 27.14 6660600.0 0.48%
>>> 2026-02-12 26.76 27.03 26.76 27.01 7453000.0 1.2%
>>> 2026-02-11 26.67 26.81 26.66 26.69 6708000.0 -0.48%
>>> 2026-02-10 26.74 26.83 26.74 26.82 5747600.0 1.06%
>>> 2026-02-09 26.47 26.57 26.42 26.54 12665800.0 0.0%
>>> 2026-02-06 26.54 26.55 26.46 26.54 4906500.0 0.04%
>>> 2026-02-05 26.39 26.54 26.33 26.53 7253600.0 0.95%
>>> 2026-02-04 26.28 26.33 26.25 26.28 6837900.0 -0.19%
>>> 2026-02-03 26.24 26.34 26.23 26.33 5432000.0 0.23%
>>> 2026-02-02 26.39 26.41 26.27 26.27 6939100.0 -0.3%
>>> 2026-01-30 26.41 26.46 26.35 26.35 6824500.0 -0.42%
>>> 2026-01-29 26.33 26.50 26.32 26.46 6988900.0 0.04%
>>> 2026-01-28 26.43 26.48 26.37 26.45 5924600.0 -0.19%
>>> 2026-01-27 26.60 26.64 26.48 26.50 4992400.0 -0.56%
>>> 2026-01-26 26.66 26.70 26.61 26.65 4385600.0 0.11%
>>> 2026-01-23 26.59 26.65 26.51 26.62 9639200.0 0.23%
>>> 2026-01-22 26.46 26.58 26.43 26.56 6644800.0 0.3%
>>> 2026-01-21 26.33 26.52 26.28 26.48 7323700.0 0.68%
>>> 2026-01-20 26.28 26.39 26.27 26.30 6388800.0 -1.13%
>>> 2026-01-16 26.71 26.75 26.58 26.60 8013300.0 -0.64%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice