Historical Data: USO
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-10-16 | 156.97 | 162.38 | 155.80 | 161.76 | 6714100.0 | 2.83% |
| >>> | 2026-10-15 | 154.78 | 158.10 | 153.80 | 157.31 | 4512400.0 | 2.44% |
| >>> | 2026-10-14 | 154.09 | 154.82 | 152.96 | 153.56 | 2976500.0 | 0.31% |
| >>> | 2026-10-13 | 150.10 | 153.81 | 149.84 | 153.09 | 3653500.0 | 1.36% |
| >>> | 2026-10-12 | 151.60 | 152.65 | 150.92 | 151.03 | 2571600.0 | 1.91% |
| >>> | 2026-10-09 | 146.85 | 149.03 | 146.74 | 148.20 | 2832200.0 | 0.42% |
| >>> | 2026-10-08 | 148.33 | 150.48 | 145.00 | 147.58 | 6029500.0 | 2.55% |
| >>> | 2026-10-07 | 146.23 | 147.07 | 142.47 | 143.91 | 3086400.0 | -0.69% |
| >>> | 2026-10-06 | 142.32 | 145.09 | 141.76 | 144.91 | 3439600.0 | 0.64% |
| >>> | 2026-10-05 | 144.64 | 147.12 | 143.33 | 143.99 | 3558000.0 | -2.29% |
| >>> | 2026-10-02 | 143.56 | 148.07 | 142.07 | 147.37 | 7777400.0 | -1.77% |
| >>> | 2026-10-01 | 145.85 | 150.67 | 145.59 | 150.02 | 5943500.0 | 2.99% |
| >>> | 2026-09-30 | 147.17 | 147.88 | 145.33 | 145.66 | 3321200.0 | 1.61% |
| >>> | 2026-09-29 | 145.43 | 147.61 | 143.30 | 143.35 | 7170600.0 | -4.44% |
| >>> | 2026-09-28 | 151.89 | 153.99 | 146.77 | 150.01 | 9282100.0 | 1.13% |
| >>> | 2026-09-25 | 149.81 | 151.56 | 147.18 | 148.33 | 7188400.0 | -3.11% |
| >>> | 2026-09-24 | 151.11 | 155.60 | 150.08 | 153.09 | 9585300.0 | 2.86% |
| >>> | 2026-09-23 | 146.76 | 149.34 | 146.34 | 148.83 | 5889000.0 | 3.3% |
| >>> | 2026-09-22 | 145.41 | 148.02 | 142.67 | 144.08 | 8434600.0 | -2.75% |
| >>> | 2026-09-21 | 148.88 | 149.71 | 146.64 | 148.16 | 5549800.0 | -3.68% |
| >>> | 2026-09-18 | 156.85 | 157.55 | 153.37 | 153.82 | 4409100.0 | -0.96% |
| >>> | 2026-09-17 | 154.10 | 156.67 | 153.79 | 155.31 | 4284900.0 | -0.55% |
| >>> | 2026-09-16 | 159.31 | 159.36 | 154.00 | 156.17 | 5755600.0 | -3.52% |
| >>> | 2026-09-15 | 158.35 | 163.35 | 158.26 | 161.86 | 6895700.0 | 3.32% |
| >>> | 2026-09-14 | 159.43 | 160.27 | 154.77 | 156.66 | 7691800.0 | 1.14% |
| >>> | 2026-09-11 | 152.50 | 155.02 | 152.35 | 154.90 | 6710600.0 | -2.2% |
| >>> | 2026-09-10 | 154.78 | 158.88 | 152.48 | 158.38 | 10095000.0 | 5.61% |
| >>> | 2026-09-09 | 148.80 | 150.04 | 147.76 | 149.97 | 5523700.0 | 2.7% |
| >>> | 2026-09-08 | 144.60 | 146.23 | 143.01 | 146.03 | 6272600.0 | 2.87% |
| >>> | 2026-09-04 | 140.15 | 143.03 | 138.01 | 141.96 | 3708400.0 | -0.09% |
| >>> | 2026-09-03 | 142.12 | 143.46 | 140.97 | 142.09 | 4036600.0 | 0.67% |
| >>> | 2026-09-02 | 139.42 | 142.18 | 138.44 | 141.15 | 4700100.0 | 0.11% |
| >>> | 2026-09-01 | 137.19 | 141.04 | 136.09 | 141.00 | 8187700.0 | 5.46% |
| >>> | 2026-08-31 | 133.01 | 134.34 | 132.38 | 133.70 | 4205400.0 | 3.08% |
| >>> | 2026-08-28 | 128.13 | 130.14 | 128.00 | 129.70 | 2121700.0 | -0.24% |
| >>> | 2026-08-27 | 128.15 | 130.96 | 127.48 | 130.01 | 3058600.0 | 2.09% |
| >>> | 2026-08-26 | 125.47 | 129.46 | 125.41 | 127.35 | 3351500.0 | 0.95% |
| >>> | 2026-08-25 | 128.09 | 129.71 | 126.09 | 126.15 | 5395400.0 | -4.58% |
| >>> | 2026-08-24 | 133.50 | 133.74 | 131.15 | 132.21 | 3433400.0 | -1.8% |
| >>> | 2026-08-21 | 134.98 | 135.91 | 133.89 | 134.64 | 3550000.0 | 0.07% |
| >>> | 2026-08-20 | 134.71 | 135.17 | 133.14 | 134.54 | 4434800.0 | 2.77% |
| >>> | 2026-08-19 | 131.17 | 133.36 | 130.44 | 130.91 | 4393900.0 | 0.19% |
| >>> | 2026-08-18 | 131.61 | 132.25 | 130.14 | 130.66 | 4333100.0 | 0.28% |
| >>> | 2026-08-17 | 127.29 | 130.57 | 126.37 | 130.29 | 5279800.0 | 2.91% |
| >>> | 2026-08-14 | 124.79 | 126.92 | 124.17 | 126.60 | 3850800.0 | 1.26% |
| >>> | 2026-08-13 | 124.57 | 126.96 | 123.19 | 125.03 | 5059900.0 | -1.78% |
| >>> | 2026-08-12 | 126.64 | 127.83 | 125.86 | 127.30 | 3612400.0 | -0.24% |
| >>> | 2026-08-11 | 124.75 | 127.85 | 124.46 | 127.61 | 8426700.0 | 1.34% |
| >>> | 2026-08-10 | 122.09 | 126.28 | 122.06 | 125.92 | 5180900.0 | 6.73% |
| >>> | 2026-08-07 | 117.67 | 120.10 | 117.51 | 117.98 | 4510600.0 | -0.75% |
| >>> | 2026-08-06 | 116.46 | 119.73 | 116.19 | 118.87 | 5341900.0 | 3.47% |
| >>> | 2026-08-05 | 115.96 | 116.01 | 113.86 | 114.88 | 5345700.0 | -0.78% |
| >>> | 2026-08-04 | 117.00 | 117.62 | 114.86 | 115.78 | 7619300.0 | -5.19% |
| >>> | 2026-08-03 | 120.80 | 122.86 | 119.54 | 122.12 | 7297300.0 | -5.46% |
| >>> | 2026-07-31 | 130.18 | 130.98 | 127.95 | 129.17 | 4525200.0 | 1.33% |
| >>> | 2026-07-30 | 127.12 | 129.21 | 126.91 | 127.48 | 3744800.0 | -1.42% |
| >>> | 2026-07-29 | 128.46 | 130.30 | 128.01 | 129.31 | 7865600.0 | 7.32% |
| >>> | 2026-07-28 | 123.67 | 124.55 | 118.48 | 120.49 | 8187100.0 | -3.42% |
| >>> | 2026-07-27 | 128.66 | 128.66 | 124.58 | 124.76 | 9422500.0 | -8.73% |
| >>> | 2026-07-24 | 137.72 | 137.81 | 133.53 | 136.69 | 9036300.0 | -2.01% |
| >>> | 2026-07-23 | 138.52 | 142.33 | 138.15 | 139.49 | 12732100.0 | 5.93% |
| >>> | 2026-07-22 | 131.42 | 132.91 | 130.59 | 131.68 | 6708200.0 | 2.2% |
| >>> | 2026-07-21 | 128.92 | 129.40 | 127.50 | 128.85 | 6079700.0 | 2.66% |
| >>> | 2026-07-20 | 123.78 | 126.57 | 123.44 | 125.51 | 6696100.0 | 1.25% |
| >>> | 2026-07-17 | 123.20 | 124.88 | 121.45 | 123.96 | 5953900.0 | 3.91% |
| >>> | 2026-07-16 | 121.21 | 121.43 | 118.70 | 119.30 | 3993100.0 | -1.71% |
| >>> | 2026-07-15 | 121.45 | 121.87 | 118.35 | 121.38 | 6332500.0 | 1.01% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
