Historical Data: XLK
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2025-11-07 | 286.69 | 288.23 | 281.60 | 288.16 | 12764234 | -0.35% |
| >>> | 2025-11-06 | 294.62 | 294.94 | 287.67 | 289.16 | 12398700 | -2.01% |
| >>> | 2025-11-05 | 293.42 | 297.48 | 292.97 | 295.09 | 7223500 | 0.39% |
| >>> | 2025-11-04 | 296.45 | 298.40 | 293.45 | 293.94 | 8361300 | -2.64% |
| >>> | 2025-11-03 | 303.56 | 304.22 | 300.26 | 301.91 | 6991800 | 0.41% |
| >>> | 2025-10-31 | 303.42 | 303.64 | 298.94 | 300.68 | 8151900 | 0.1% |
| >>> | 2025-10-30 | 302.40 | 303.96 | 300.29 | 300.39 | 9609300 | -1.23% |
| >>> | 2025-10-29 | 304.70 | 305.99 | 301.87 | 304.13 | 10753100 | 0.72% |
| >>> | 2025-10-28 | 300.45 | 303.14 | 299.42 | 301.96 | 7527600 | 0.99% |
| >>> | 2025-10-27 | 297.70 | 299.26 | 297.22 | 299.00 | 7583500 | 1.85% |
| >>> | 2025-10-24 | 292.50 | 294.57 | 292.07 | 293.58 | 7179800 | 1.55% |
| >>> | 2025-10-23 | 284.37 | 289.55 | 284.37 | 289.09 | 5961700 | 1.26% |
| >>> | 2025-10-22 | 288.21 | 288.84 | 281.90 | 285.49 | 10361600 | -0.99% |
| >>> | 2025-10-21 | 288.01 | 289.37 | 286.95 | 288.34 | 6251900 | 0.05% |
| >>> | 2025-10-20 | 286.64 | 289.42 | 286.47 | 288.19 | 6902600 | 1.12% |
| >>> | 2025-10-17 | 282.82 | 285.86 | 281.02 | 285.01 | 12755800 | 0.18% |
| >>> | 2025-10-16 | 286.35 | 287.62 | 282.57 | 284.51 | 11583100 | 0.07% |
| >>> | 2025-10-15 | 285.46 | 286.58 | 280.80 | 284.30 | 10468800 | 0.99% |
| >>> | 2025-10-14 | 281.43 | 284.38 | 278.24 | 281.51 | 13478400 | -1.28% |
| >>> | 2025-10-13 | 284.73 | 286.12 | 283.11 | 285.17 | 11015200 | 2.44% |
| >>> | 2025-10-10 | 290.81 | 291.34 | 278.28 | 278.39 | 22287300 | -4.07% |
| >>> | 2025-10-09 | 290.56 | 290.82 | 288.69 | 290.20 | 5994700 | -0.17% |
| >>> | 2025-10-08 | 286.34 | 290.70 | 286.19 | 290.69 | 7018900 | 1.75% |
| >>> | 2025-10-07 | 289.08 | 289.50 | 284.17 | 285.68 | 7794200 | -0.67% |
| >>> | 2025-10-06 | 288.56 | 289.44 | 287.45 | 287.60 | 8972800 | 1.01% |
| >>> | 2025-10-03 | 286.42 | 287.88 | 283.74 | 284.72 | 8729000 | -0.5% |
| >>> | 2025-10-02 | 287.27 | 287.33 | 284.87 | 286.16 | 8803900 | 0.54% |
| >>> | 2025-10-01 | 280.42 | 284.82 | 280.34 | 284.62 | 8705600 | 0.98% |
| >>> | 2025-09-30 | 280.33 | 282.14 | 279.74 | 281.86 | 9107600 | 0.55% |
| >>> | 2025-09-29 | 280.44 | 281.92 | 279.68 | 280.33 | 8053700 | 0.53% |
| >>> | 2025-09-26 | 278.30 | 279.09 | 276.38 | 278.84 | 8267000 | 0.3% |
| >>> | 2025-09-25 | 275.96 | 278.69 | 274.25 | 278.00 | 10674800 | -0.18% |
| >>> | 2025-09-24 | 280.97 | 280.97 | 276.63 | 278.49 | 6735500 | -0.62% |
| >>> | 2025-09-23 | 282.27 | 282.73 | 278.98 | 280.22 | 8228200 | -0.86% |
| >>> | 2025-09-22 | 278.15 | 282.89 | 278.04 | 282.66 | 7885600 | 1.47% |
| >>> | 2025-09-19 | 276.87 | 278.82 | 275.98 | 278.56 | 7835400 | 1.01% |
| >>> | 2025-09-18 | 274.60 | 276.57 | 273.27 | 275.77 | 10441300 | 1.73% |
| >>> | 2025-09-17 | 271.84 | 272.17 | 268.28 | 271.08 | 9474300 | -0.35% |
| >>> | 2025-09-16 | 273.60 | 273.79 | 271.69 | 272.02 | 8040700 | -0.35% |
| >>> | 2025-09-15 | 270.96 | 273.03 | 270.63 | 272.97 | 8134000 | 0.77% |
| >>> | 2025-09-12 | 271.60 | 271.86 | 270.30 | 270.88 | 7806100 | -0.07% |
| >>> | 2025-09-11 | 271.85 | 272.23 | 270.62 | 271.06 | 11714600 | 0.34% |
| >>> | 2025-09-10 | 270.71 | 271.97 | 268.86 | 270.15 | 12978600 | 1.81% |
| >>> | 2025-09-09 | 265.42 | 265.62 | 263.46 | 265.34 | 9677500 | 0.19% |
| >>> | 2025-09-08 | 264.24 | 265.79 | 264.18 | 264.83 | 10278000 | 0.75% |
| >>> | 2025-09-05 | 265.13 | 265.23 | 260.19 | 262.86 | 19280900 | 0.08% |
| >>> | 2025-09-04 | 260.28 | 262.75 | 259.22 | 262.64 | 12198700 | 0.49% |
| >>> | 2025-09-03 | 261.13 | 261.87 | 259.40 | 261.35 | 7818300 | 0.6% |
| >>> | 2025-09-02 | 257.81 | 260.04 | 256.28 | 259.80 | 9113000 | -1.01% |
| >>> | 2025-08-29 | 265.37 | 265.42 | 261.49 | 262.45 | 8740600 | -1.53% |
| >>> | 2025-08-28 | 264.77 | 267.11 | 263.45 | 266.54 | 6190300 | 0.79% |
| >>> | 2025-08-27 | 263.29 | 264.75 | 262.08 | 264.45 | 5769300 | 0.54% |
| >>> | 2025-08-26 | 262.05 | 263.38 | 261.67 | 263.03 | 5540500 | 0.46% |
| >>> | 2025-08-25 | 262.41 | 263.47 | 261.11 | 261.83 | 5345900 | -0.22% |
| >>> | 2025-08-22 | 258.63 | 264.13 | 257.91 | 262.42 | 6878000 | 1.36% |
| >>> | 2025-08-21 | 259.22 | 260.26 | 257.79 | 258.91 | 7574300 | -0.36% |
| >>> | 2025-08-20 | 260.96 | 260.96 | 255.84 | 259.85 | 11532100 | -0.68% |
| >>> | 2025-08-19 | 266.17 | 266.23 | 261.13 | 261.62 | 8683500 | -1.75% |
| >>> | 2025-08-18 | 265.37 | 266.51 | 265.11 | 266.27 | 6116900 | 0.21% |
| >>> | 2025-08-15 | 267.37 | 267.37 | 264.64 | 265.70 | 6686600 | -0.76% |
| >>> | 2025-08-14 | 266.95 | 268.65 | 266.33 | 267.73 | 7742200 | -0.22% |
| >>> | 2025-08-13 | 269.76 | 270.05 | 267.33 | 268.31 | 6995100 | 0.04% |
| >>> | 2025-08-12 | 265.44 | 268.28 | 263.97 | 268.21 | 5576900 | 1.55% |
| >>> | 2025-08-11 | 265.75 | 266.95 | 263.51 | 264.12 | 4712700 | -0.68% |
| >>> | 2025-08-08 | 264.28 | 266.22 | 263.59 | 265.92 | 5507900 | 1.0% |
| >>> | 2025-08-07 | 265.98 | 266.41 | 261.10 | 263.29 | 5159000 | 0.09% |
| >>> | 2025-08-06 | 260.37 | 263.39 | 260.20 | 263.05 | 5083500 | 1.13% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
