Historical Data: XOP
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-08-21 | 188.10 | 190.66 | 187.49 | 189.54 | 2991600.0 | 1.11% |
| >>> | 2026-08-20 | 189.05 | 191.24 | 186.60 | 187.45 | 3663400.0 | 0.6% |
| >>> | 2026-08-19 | 186.41 | 187.81 | 185.36 | 186.33 | 3311100.0 | 0.53% |
| >>> | 2026-08-18 | 185.68 | 185.85 | 182.50 | 185.35 | 3917400.0 | 1.09% |
| >>> | 2026-08-17 | 181.39 | 183.52 | 179.96 | 183.35 | 2289600.0 | 1.58% |
| >>> | 2026-08-14 | 179.87 | 182.38 | 179.16 | 180.49 | 2051600.0 | 0.74% |
| >>> | 2026-08-13 | 176.62 | 179.32 | 175.19 | 179.17 | 2521800.0 | 0.33% |
| >>> | 2026-08-12 | 177.85 | 179.22 | 176.90 | 178.58 | 2630500.0 | 0.12% |
| >>> | 2026-08-11 | 175.36 | 178.91 | 175.02 | 178.37 | 2906500.0 | 1.39% |
| >>> | 2026-08-10 | 169.60 | 176.27 | 169.06 | 175.93 | 3772200.0 | 5.73% |
| >>> | 2026-08-07 | 165.85 | 168.77 | 164.36 | 166.40 | 2403900.0 | -0.39% |
| >>> | 2026-08-06 | 168.42 | 168.96 | 165.37 | 167.05 | 2715400.0 | 1.13% |
| >>> | 2026-08-05 | 172.31 | 172.78 | 165.06 | 165.19 | 4195600.0 | -3.93% |
| >>> | 2026-08-04 | 171.38 | 173.22 | 168.72 | 171.95 | 3250600.0 | -1.34% |
| >>> | 2026-08-03 | 172.66 | 176.91 | 171.96 | 174.28 | 2916600.0 | -1.76% |
| >>> | 2026-07-31 | 175.47 | 177.50 | 173.48 | 177.40 | 2154700.0 | 1.45% |
| >>> | 2026-07-30 | 170.40 | 175.20 | 170.07 | 174.87 | 1872100.0 | 1.64% |
| >>> | 2026-07-29 | 170.90 | 172.54 | 170.20 | 172.04 | 5119900.0 | 3.41% |
| >>> | 2026-07-28 | 169.23 | 170.70 | 165.39 | 166.37 | 3811700.0 | -1.6% |
| >>> | 2026-07-27 | 169.91 | 172.14 | 168.80 | 169.08 | 3752300.0 | -2.86% |
| >>> | 2026-07-24 | 175.43 | 177.61 | 173.63 | 174.05 | 3622800.0 | -0.92% |
| >>> | 2026-07-23 | 180.05 | 180.50 | 175.27 | 175.66 | 3384100.0 | -0.53% |
| >>> | 2026-07-22 | 176.26 | 177.97 | 175.15 | 176.59 | 2752100.0 | 1.59% |
| >>> | 2026-07-21 | 170.89 | 173.87 | 170.80 | 173.83 | 2389100.0 | 2.23% |
| >>> | 2026-07-20 | 169.00 | 172.06 | 168.77 | 170.04 | 3262900.0 | -0.08% |
| >>> | 2026-07-17 | 168.88 | 170.85 | 167.74 | 170.18 | 3346500.0 | 2.25% |
| >>> | 2026-07-16 | 165.64 | 168.10 | 165.51 | 166.44 | 1840600.0 | 0.96% |
| >>> | 2026-07-15 | 165.87 | 166.37 | 162.40 | 164.86 | 2051700.0 | -0.6% |
| >>> | 2026-07-14 | 166.20 | 166.95 | 163.43 | 165.85 | 2588700.0 | 0.4% |
| >>> | 2026-07-13 | 161.65 | 166.09 | 161.45 | 165.19 | 5595500.0 | 4.17% |
| >>> | 2026-07-10 | 160.25 | 160.50 | 156.41 | 158.57 | 2841200.0 | -0.56% |
| >>> | 2026-07-09 | 160.82 | 161.21 | 158.79 | 159.46 | 3030400.0 | -1.56% |
| >>> | 2026-07-08 | 160.61 | 163.24 | 158.71 | 161.99 | 6438900.0 | 2.94% |
| >>> | 2026-07-07 | 154.83 | 158.34 | 154.36 | 157.36 | 5146400.0 | 2.21% |
| >>> | 2026-07-06 | 153.91 | 155.34 | 153.67 | 153.96 | 1539200.0 | -0.44% |
| >>> | 2026-07-02 | 154.68 | 156.70 | 153.65 | 154.64 | 1988200.0 | 0.58% |
| >>> | 2026-07-01 | 154.10 | 155.86 | 152.97 | 153.75 | 2181600.0 | -0.33% |
| >>> | 2026-06-30 | 155.29 | 156.99 | 154.05 | 154.26 | 2486800.0 | -0.71% |
| >>> | 2026-06-29 | 155.02 | 157.18 | 154.92 | 155.37 | 2724000.0 | 0.45% |
| >>> | 2026-06-26 | 153.77 | 156.07 | 153.61 | 154.68 | 2900000.0 | -0.04% |
| >>> | 2026-06-25 | 151.87 | 155.29 | 151.39 | 154.74 | 2508000.0 | 1.12% |
| >>> | 2026-06-24 | 152.09 | 153.91 | 150.37 | 153.03 | 3581500.0 | -1.3% |
| >>> | 2026-06-23 | 153.66 | 155.73 | 153.20 | 155.04 | 3534600.0 | 0.09% |
| >>> | 2026-06-22 | 153.45 | 155.03 | 151.86 | 154.90 | 2802000.0 | 1.5% |
| >>> | 2026-06-18 | 153.48 | 153.66 | 150.81 | 152.61 | 5548700.0 | -2.02% |
| >>> | 2026-06-17 | 156.45 | 158.04 | 155.08 | 155.75 | 5487200.0 | -0.9% |
| >>> | 2026-06-16 | 156.19 | 157.96 | 155.77 | 157.17 | 6052200.0 | -0.75% |
| >>> | 2026-06-15 | 157.52 | 160.43 | 157.52 | 158.36 | 6672200.0 | -4.22% |
| >>> | 2026-06-12 | 162.24 | 167.30 | 161.83 | 165.34 | 3664100.0 | 1.18% |
| >>> | 2026-06-11 | 169.17 | 170.46 | 163.25 | 163.41 | 5713400.0 | -2.73% |
| >>> | 2026-06-10 | 165.53 | 170.52 | 165.41 | 167.99 | 3124300.0 | 2.4% |
| >>> | 2026-06-09 | 167.05 | 167.45 | 161.75 | 164.05 | 6145900.0 | -2.58% |
| >>> | 2026-06-08 | 168.10 | 170.64 | 167.81 | 168.39 | 3083700.0 | 1.45% |
| >>> | 2026-06-05 | 170.48 | 170.96 | 165.96 | 165.99 | 2357600.0 | -2.94% |
| >>> | 2026-06-04 | 169.27 | 171.73 | 168.51 | 171.02 | 4039800.0 | -0.06% |
| >>> | 2026-06-03 | 169.96 | 173.01 | 168.69 | 171.13 | 2902000.0 | 1.35% |
| >>> | 2026-06-02 | 167.03 | 169.93 | 166.80 | 168.85 | 2789500.0 | 0.58% |
| >>> | 2026-06-01 | 166.71 | 170.67 | 166.67 | 167.87 | 4246900.0 | 2.37% |
| >>> | 2026-05-29 | 164.28 | 164.88 | 161.89 | 163.99 | 3401100.0 | -0.59% |
| >>> | 2026-05-28 | 164.78 | 166.07 | 163.10 | 164.96 | 2868800.0 | 0.98% |
| >>> | 2026-05-27 | 162.87 | 165.57 | 161.95 | 163.36 | 3283300.0 | -1.65% |
| >>> | 2026-05-26 | 169.72 | 172.10 | 166.02 | 166.10 | 3568400.0 | -3.4% |
| >>> | 2026-05-22 | 169.88 | 172.45 | 169.46 | 171.95 | 2498300.0 | 0.76% |
| >>> | 2026-05-21 | 177.17 | 177.79 | 169.23 | 170.65 | 5523400.0 | -2.34% |
| >>> | 2026-05-20 | 177.87 | 179.93 | 173.26 | 174.73 | 6249300.0 | -2.14% |
| >>> | 2026-05-19 | 177.23 | 179.14 | 175.46 | 178.56 | 2184900.0 | 1.33% |
| >>> | 2026-05-18 | 172.97 | 177.86 | 171.43 | 176.21 | 3458100.0 | 1.19% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
