Historical Data: XOP
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2025-11-07 | 127.19 | 129.89 | 126.37 | 129.48 | 3892646 | 2.08% |
| >>> | 2025-11-06 | 125.81 | 128.78 | 125.81 | 126.84 | 2557000 | 1.68% |
| >>> | 2025-11-05 | 125.52 | 127.42 | 124.66 | 124.74 | 2828700 | -0.94% |
| >>> | 2025-11-04 | 125.42 | 126.53 | 123.40 | 125.93 | 2508200 | -1.36% |
| >>> | 2025-11-03 | 126.59 | 127.77 | 124.84 | 127.66 | 1871600 | 0.66% |
| >>> | 2025-10-31 | 126.34 | 127.41 | 125.65 | 126.82 | 1946900 | 0.76% |
| >>> | 2025-10-30 | 126.02 | 128.06 | 125.47 | 125.86 | 1660600 | -0.4% |
| >>> | 2025-10-29 | 125.71 | 127.58 | 125.48 | 126.36 | 1924700 | 0.42% |
| >>> | 2025-10-28 | 127.29 | 127.51 | 125.54 | 125.83 | 2533800 | -1.96% |
| >>> | 2025-10-27 | 129.11 | 129.62 | 128.07 | 128.35 | 2448200 | -0.09% |
| >>> | 2025-10-24 | 130.18 | 130.55 | 128.41 | 128.46 | 2139800 | -0.93% |
| >>> | 2025-10-23 | 128.49 | 130.27 | 127.52 | 129.66 | 4361900 | 3.81% |
| >>> | 2025-10-22 | 124.84 | 125.78 | 122.83 | 124.90 | 3691600 | 0.45% |
| >>> | 2025-10-21 | 125.28 | 125.82 | 123.82 | 124.34 | 2885900 | -0.74% |
| >>> | 2025-10-20 | 124.56 | 126.30 | 124.25 | 125.27 | 3200700 | 1.38% |
| >>> | 2025-10-17 | 123.26 | 124.71 | 122.32 | 123.57 | 2568100 | 0.23% |
| >>> | 2025-10-16 | 126.37 | 126.89 | 122.11 | 123.29 | 4894400 | -2.1% |
| >>> | 2025-10-15 | 126.64 | 128.03 | 125.06 | 125.93 | 2169800 | -0.17% |
| >>> | 2025-10-14 | 124.30 | 127.30 | 124.14 | 126.14 | 3336100 | -0.84% |
| >>> | 2025-10-13 | 125.76 | 127.50 | 124.72 | 127.21 | 3234000 | 2.62% |
| >>> | 2025-10-10 | 128.84 | 129.77 | 123.92 | 123.96 | 8024800 | -5.37% |
| >>> | 2025-10-09 | 134.15 | 135.38 | 130.59 | 131.00 | 3699300 | -2.18% |
| >>> | 2025-10-08 | 133.83 | 134.05 | 131.79 | 133.92 | 2677700 | 0.14% |
| >>> | 2025-10-07 | 133.77 | 134.03 | 131.73 | 133.73 | 3137000 | -0.31% |
| >>> | 2025-10-06 | 134.07 | 135.46 | 133.52 | 134.15 | 3300700 | 0.72% |
| >>> | 2025-10-03 | 133.04 | 133.87 | 132.53 | 133.19 | 4095100 | 1.0% |
| >>> | 2025-10-02 | 133.76 | 134.59 | 131.52 | 131.87 | 4068000 | -1.95% |
| >>> | 2025-10-01 | 131.27 | 134.80 | 131.12 | 134.49 | 3632000 | 1.73% |
| >>> | 2025-09-30 | 131.96 | 132.96 | 130.92 | 132.20 | 5936400 | -0.97% |
| >>> | 2025-09-29 | 136.19 | 136.44 | 132.84 | 133.50 | 4360600 | -2.73% |
| >>> | 2025-09-26 | 135.81 | 139.30 | 135.81 | 137.24 | 5460900 | 0.85% |
| >>> | 2025-09-25 | 134.59 | 136.75 | 134.34 | 136.09 | 3934000 | 0.6% |
| >>> | 2025-09-24 | 134.70 | 137.16 | 134.43 | 135.28 | 5055100 | 1.53% |
| >>> | 2025-09-23 | 130.99 | 135.88 | 130.99 | 133.24 | 5288200 | 2.34% |
| >>> | 2025-09-22 | 128.81 | 130.70 | 128.25 | 130.19 | 2691800 | 0.75% |
| >>> | 2025-09-19 | 131.46 | 131.74 | 128.73 | 129.22 | 3487200 | -2.12% |
| >>> | 2025-09-18 | 132.69 | 132.99 | 130.53 | 132.02 | 3633900 | -0.31% |
| >>> | 2025-09-17 | 132.04 | 134.38 | 131.45 | 132.43 | 3586400 | -0.07% |
| >>> | 2025-09-16 | 129.45 | 132.81 | 129.32 | 132.52 | 5477000 | 3.16% |
| >>> | 2025-09-15 | 128.95 | 129.68 | 127.81 | 128.46 | 4251200 | -1.28% |
| >>> | 2025-09-12 | 132.08 | 132.74 | 130.06 | 130.13 | 2373900 | -0.94% |
| >>> | 2025-09-11 | 130.49 | 131.84 | 129.93 | 131.37 | 2377600 | -0.3% |
| >>> | 2025-09-10 | 129.11 | 131.81 | 128.88 | 131.77 | 3279700 | 2.12% |
| >>> | 2025-09-09 | 129.43 | 131.54 | 128.92 | 129.03 | 3272300 | 0.26% |
| >>> | 2025-09-08 | 130.56 | 130.85 | 127.75 | 128.69 | 4677500 | -0.73% |
| >>> | 2025-09-05 | 130.64 | 132.06 | 128.44 | 129.64 | 5291200 | -1.97% |
| >>> | 2025-09-04 | 130.27 | 132.68 | 129.79 | 132.25 | 3572300 | 1.08% |
| >>> | 2025-09-03 | 133.38 | 134.85 | 130.35 | 130.84 | 3305100 | -2.77% |
| >>> | 2025-09-02 | 132.33 | 134.58 | 131.83 | 134.57 | 2816400 | 1.17% |
| >>> | 2025-08-29 | 132.73 | 133.68 | 132.38 | 133.01 | 2174500 | 0.17% |
| >>> | 2025-08-28 | 131.39 | 133.02 | 130.33 | 132.78 | 2902800 | 1.05% |
| >>> | 2025-08-27 | 129.16 | 131.97 | 129.02 | 131.40 | 2593200 | 1.44% |
| >>> | 2025-08-26 | 129.22 | 129.63 | 128.12 | 129.54 | 2103100 | -0.32% |
| >>> | 2025-08-25 | 128.44 | 130.25 | 127.76 | 129.96 | 2435800 | 1.04% |
| >>> | 2025-08-22 | 124.65 | 128.90 | 124.65 | 128.62 | 2932700 | 3.43% |
| >>> | 2025-08-21 | 123.70 | 124.81 | 123.01 | 124.36 | 1969200 | 0.2% |
| >>> | 2025-08-20 | 123.15 | 124.62 | 122.40 | 124.11 | 1917200 | 0.97% |
| >>> | 2025-08-19 | 122.75 | 124.41 | 122.21 | 122.92 | 1331500 | -0.45% |
| >>> | 2025-08-18 | 123.42 | 123.78 | 122.17 | 123.48 | 2365200 | -0.84% |
| >>> | 2025-08-15 | 125.04 | 125.96 | 124.15 | 124.52 | 2062400 | -0.5% |
| >>> | 2025-08-14 | 124.26 | 125.29 | 123.04 | 125.15 | 2753000 | 0.18% |
| >>> | 2025-08-13 | 123.28 | 124.95 | 123.02 | 124.93 | 2797500 | 1.35% |
| >>> | 2025-08-12 | 122.20 | 124.38 | 121.81 | 123.27 | 4658200 | 1.2% |
| >>> | 2025-08-11 | 123.47 | 124.21 | 121.46 | 121.81 | 2478400 | -0.96% |
| >>> | 2025-08-08 | 123.09 | 124.92 | 122.40 | 122.99 | 3342900 | 0.37% |
| >>> | 2025-08-07 | 125.13 | 126.94 | 122.30 | 122.54 | 3299200 | -0.95% |
| >>> | 2025-08-06 | 126.18 | 127.13 | 123.18 | 123.71 | 2871200 | -1.06% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
